
Yohan
Ramirez
2026 season stats
SV2Tied-100th
ERA2.86
K102Tied-121st
WHIP1.19
2026 Regular Season game log
66 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ DET | L 4-3 | 1.1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 36 | 7 | 0.0 | - | - | 2.86 |
vs STL | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0.0 | - | - | 2.90 |
vs KC | W 4-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 30 | 7 | 0.0 | - | - | 2.93 |
vs KC | W 8-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 4 | 0.0 | W(7-4) | - | 3.00 |
vs MIL | L 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 0.0 | - | - | 3.05 |
vs MIL | L 5-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.0 | - | - | 3.09 |
@ CHW | W 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | HLD(9) | 3.12 |
@ CHW | W 9-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 3.14 |
vs LAA | L 6-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 31 | 8 | 0.0 | - | - | 3.18 |
vs SF | W 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | HLD(8) | 3.27 |
vs SF | W 13-12 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 26 | 6 | 0.0 | - | - | 3.31 |
@ STL | W 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.0 | - | HLD(7) | 3.10 |
@ STL | L 4-1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 15 | 5 | 0.0 | - | - | 3.11 |
@ SD | W 3-2 F/12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 0.0 | - | SV(2) | 3.15 |
@ LAD | L 4-3 | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 21 | 6 | 0.0 | L(6-4) | - | 3.20 |
@ LAD | L 5-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 4 | 0.0 | - | - | 2.99 |
vs DET | L 8-5 | 1.0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 44 | 8 | 0.0 | - | - | 3.03 |
@ MIA | L 2-0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 40 | 10 | 0.0 | - | - | 2.67 |
vs NYM | L 6-4 | 3.1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 43 | 11 | 0.0 | - | - | 2.80 |
@ MIL | L 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 2.95 |
@ CIN | L 10-2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 30 | 8 | 0.0 | - | - | 3.00 |
@ CIN | L 3-2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 39 | 8 | 57.0 | - | - | 3.10 |
vs ARI | W 3-2 F/10 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 26 | 6 | 0.0 | - | - | 3.21 |
vs CHC | L 3-2 F/10 | 1.0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 23 | 7 | 0.0 | L(6-3) | - | 3.31 |
@ NYY | L 2-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 0.0 | - | - | 3.21 |
@ CLE | L 5-3 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 4 | 0.0 | - | HLD(6) | 3.27 |
vs MIL | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 5 | 0.0 | W(6-2) | - | 3.31 |
vs ATL | L 10-5 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 31 | 7 | 0.0 | - | - | 3.38 |
@ WSH | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 26 | 5 | 0.0 | - | - | 3.51 |
@ PHI | L 10-6 | 1.1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 37 | 7 | 0.0 | - | - | 3.59 |
@ PHI | W 11-7 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 3 | 0.0 | - | HLD(5) | 3.69 |
vs CIN | L 9-7 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 26 | 9 | 0.0 | - | - | 3.72 |
vs SEA | W 5-1 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 3 | 0.0 | - | HLD(4) | 3.89 |
@ COL | W 8-6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 28 | 7 | 0.0 | W(5-2) | - | 3.92 |
@ COL | L 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 0.0 | - | - | 4.10 |
@ ATH | W 6-5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 0.0 | - | - | 4.24 |
vs MIA | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 23 | 5 | 0.0 | W(4-2) | - | 4.31 |
vs LAD | L 8-6 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 35 | 8 | 0.0 | - | - | 4.42 |
@ ATL | L 6-3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 | 6 | 0.0 | - | - | 4.66 |
@ HOU | L 11-9 | 2.1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | 40 | 9 | 0.0 | - | - | 4.93 |
vs MIN | W 10-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | W(3-2) | - | 4.73 |
vs CHC | L 7-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 20 | 6 | 0.0 | - | - | 4.88 |
vs CHC | L 10-4 | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 0.0 | L(2-2) | - | 4.75 |
@ TOR | W 4-1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 3 | 0.0 | - | HLD(3) | 3.60 |
@ TOR | L 5-2 | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 19 | 6 | 0.0 | - | - | 3.64 |
@ STL | W 7-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 24 | 6 | 0.0 | - | HLD(2) | 3.54 |
vs PHI | L 6-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 3 | 0.0 | - | - | 3.67 |
vs PHI | L 6-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 5 | 0.0 | - | - | 3.81 |
vs COL | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 3 | 0.0 | - | - | 3.96 |
@ SF | L 7-6 F/12 | 2.0 | 1 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 34 | 12 | 0.0 | - | BLSV(2) | 4.13 |
@ ARI | L 9-0 | 0.1 | 2 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 29 | 7 | 0.0 | - | - | 4.09 |
vs CIN | W 17-7 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 15 | 7 | 0.0 | - | - | 2.08 |
vs STL | L 10-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 4 | 0.0 | - | - | 1.83 |
vs STL | L 5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 16 | 5 | 0.0 | - | - | 1.93 |
@ MIL | W 6-3 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 3 | 0.0 | - | SV(1) | 2.04 |
@ TEX | L 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 0.0 | - | - | 2.16 |
vs TB | L 8-7 F/13 | 3.0 | 4 | 3 | 1 | 1 | 2 | 1 | 7 | 3 | 44 | 13 | 0.0 | L(2-1) | - | 2.30 |
vs WSH | L 8-7 F/10 | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 6 | 0.0 | - | BLSV(1) | 2.13 |
vs WSH | L 5-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 26 | 6 | 0.0 | - | - | 1.54 |
@ CHC | W 4-3 F/11 | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 32 | 10 | 0.0 | W(2-0) | - | 1.86 |
vs SD | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 3 | 0.0 | - | - | 2.35 |
vs SD | L 5-0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 27 | 7 | 0.0 | - | - | 2.70 |
vs BAL | W 5-4 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 19 | 4 | 0.0 | - | HLD(1) | 1.80 |
@ CIN | W 8-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0.0 | W(1-0) | - | 0.00 |
@ NYM | W 4-3 F/10 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 22 | 5 | 0.0 | - | - | 0.00 |
@ NYM | L 11-7 | 2.1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 37 | 9 | 0.0 | - | - | 0.00 |
| Totals | 85.0 | 57 | 32 | 27 | 4 | 44 | 102 | 101 | 101 | 1411 | 362 | 57.0 | - | - | 2.86 |
DET
STL
KC
MIL
CHW
LAA
SF
SD
LAD
MIA
NYM
CIN
ARI
CHC
NYY
CLE
ATL
WSH
PHI
SEA
COL
ATH
HOU
MIN
TOR
TEX
TB
BAL