
Jacob
Lopez
2026 season stats
W-L7-5Tied-95th
ERA5.47
K112Tied-100th
WHIP1.49
2026 Regular Season game log
27 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOU | W 6-5 | 6.0 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 10 | 94 | 22 | 66.0 | W(7-5) | - | 5.47 |
@ CLE | L 12-6 | 2.2 | 10 | 10 | 10 | 2 | 0 | 1 | 4 | 13 | 63 | 18 | -1.0 | L(6-5) | - | 5.68 |
vs SEA | W 8-7 | 3.2 | 6 | 5 | 5 | 1 | 3 | 3 | 4 | 9 | 102 | 19 | 29.0 | - | - | 5.02 |
vs TOR | W 6-5 | 6.0 | 7 | 4 | 4 | 2 | 1 | 1 | 7 | 17 | 93 | 26 | 42.0 | - | - | 4.78 |
@ TEX | W 9-2 | 6.0 | 6 | 2 | 2 | 2 | 2 | 7 | 4 | 12 | 102 | 25 | 57.0 | W(6-4) | - | 4.71 |
vs BAL | L 4-3 F/10 | 5.0 | 3 | 2 | 1 | 0 | 3 | 6 | 5 | 7 | 100 | 22 | 58.0 | - | - | 4.82 |
@ HOU | W 4-3 | 6.0 | 3 | 1 | 1 | 0 | 1 | 9 | 3 | 10 | 91 | 23 | 70.0 | - | - | 4.98 |
vs TEX | W 5-2 | 6.0 | 5 | 2 | 2 | 1 | 2 | 6 | 6 | 10 | 93 | 24 | 58.0 | - | - | 5.22 |
vs TB | L 10-6 | 7.0 | 5 | 2 | 2 | 1 | 1 | 5 | 9 | 12 | 93 | 27 | 63.0 | - | - | 5.38 |
@ CIN | L 3-2 | 5.0 | 4 | 2 | 2 | 1 | 1 | 9 | 2 | 7 | 87 | 19 | 59.0 | - | - | 5.64 |
vs BOS | L 4-2 F/10 | 5.1 | 7 | 2 | 1 | 1 | 2 | 8 | 4 | 10 | 97 | 24 | 54.0 | - | - | 5.79 |
@ MIN | W 2-0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 91 | 21 | 65.0 | W(5-4) | - | 6.12 |
vs WSH | L 5-2 | 4.1 | 2 | 2 | 2 | 0 | 2 | 6 | 3 | 6 | 84 | 19 | 55.0 | L(4-4) | - | 6.64 |
@ CHW | L 14-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 5 | 56.0 | - | - | 6.83 |
@ DET | L 6-2 | 3.0 | 5 | 4 | 4 | 0 | 1 | 4 | 3 | 6 | 63 | 14 | 0.0 | - | - | 7.04 |
vs NYY | L 13-8 | 2.0 | 5 | 7 | 7 | 0 | 2 | 3 | 3 | 5 | 56 | 13 | 19.0 | L(4-3) | - | 6.75 |
@ SD | W 5-2 | 4.2 | 6 | 1 | 1 | 0 | 1 | 3 | 5 | 10 | 91 | 19 | 0.0 | W(4-2) | - | 5.73 |
@ LAA | W 14-6 | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 | 3 | 13 | 83 | 21 | 30.0 | - | - | 6.14 |
vs STL | L 5-4 | 5.0 | 4 | 3 | 2 | 2 | 3 | 2 | 8 | 10 | 86 | 23 | 48.0 | - | - | 5.80 |
@ BAL | W 4-3 | 5.1 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 11 | 91 | 21 | 57.0 | W(3-2) | - | 6.11 |
vs CLE | L 14-6 | 5.1 | 8 | 6 | 6 | 2 | 1 | 5 | 4 | 15 | 96 | 25 | 32.0 | L(2-2) | - | 6.60 |
@ TEX | W 2-1 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 25 | 7 | 0.0 | - | HLD(1) | 5.84 |
@ SEA | W 5-2 | 5.1 | 7 | 2 | 2 | 1 | 2 | 1 | 10 | 11 | 86 | 24 | 45.0 | W(2-1) | - | 5.70 |
vs TEX | L 9-6 | 5.0 | 3 | 2 | 2 | 0 | 4 | 5 | 4 | 9 | 85 | 22 | 54.0 | - | - | 6.38 |
@ NYM | W 11-6 | 5.0 | 7 | 5 | 5 | 2 | 3 | 5 | 5 | 12 | 96 | 25 | 35.0 | W(1-1) | - | 7.43 |
vs HOU | W 12-10 F/10 | 4.1 | 3 | 3 | 3 | 1 | 5 | 6 | 3 | 7 | 92 | 21 | 46.0 | - | - | 6.48 |
@ ATL | L 4-0 | 4.0 | 6 | 3 | 3 | 0 | 5 | 0 | 7 | 10 | 91 | 22 | 33.0 | L(0-1) | - | 6.75 |
| Totals | 123.1 | 126 | 78 | 75 | 23 | 58 | 112 | 122 | 255 | 2243 | 551 | 47.1 | - | - | 5.47 |
HOU
CLE
SEA
TOR
TEX
BAL
TB
CIN
BOS
MIN
WSH
CHW
DET
NYY
SD
LAA
STL
NYM
ATL