
Matt
Wallner
2026 season stats
AVG.167
HR4Tied-347th
RBI10Tied-456th
OPS.551
2026 Regular Season game log
34 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs MIA | L 9-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .259 | .292 | .551 |
@ CLE | W 2-1 F/11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .172 | .267 | .302 | .569 |
@ CLE | L 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .276 | .313 | .588 |
@ WSH | L 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .185 | .285 | .324 | .609 |
@ WSH | L 15-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .189 | .283 | .330 | .614 |
vs TOR | W 4-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .175 | .274 | .291 | .565 |
vs TOR | L 11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .265 | .273 | .538 |
vs SEA | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .168 | .275 | .284 | .559 |
vs SEA | W 11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .172 | .274 | .290 | .564 |
@ TB | L 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .180 | .277 | .303 | .581 |
@ TB | L 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .278 | .314 | .592 |
@ TB | L 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .195 | .290 | .329 | .620 |
@ NYM | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .281 | .329 | .610 |
@ NYM | W 5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .187 | .282 | .333 | .616 |
vs CIN | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .272 | .333 | .605 |
vs CIN | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .183 | .275 | .338 | .613 |
vs BOS | L 9-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .191 | .276 | .353 | .629 |
vs BOS | W 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .278 | .369 | .647 |
vs BOS | W 13-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .210 | .279 | .387 | .667 |
@ TOR | W 8-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .220 | .281 | .407 | .688 |
@ TOR | L 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .267 | .411 | .677 |
vs DET | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .286 | .442 | .728 |
vs DET | W 8-6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .224 | .269 | .449 | .718 |
vs DET | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .271 | .444 | .715 |
vs DET | W 7-3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .220 | .273 | .463 | .736 |
vs TB | L 4-1 F/10 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .194 | .256 | .444 | .701 |
vs TB | L 7-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .156 | .229 | .344 | .572 |
vs TB | W 10-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .226 | .357 | .583 |
@ KC | W 5-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .174 | .269 | .435 | .704 |
@ KC | L 13-9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .158 | .273 | .316 | .589 |
@ KC | L 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .357 | .651 |
@ BAL | L 8-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .308 | .100 | .408 |
@ BAL | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .375 | .000 | .375 |
@ BAL | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Totals | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 10 | 5 | 53 | 0 | 1 | .167 | .259 | .292 | .551 |
MIA
CLE
WSH
TOR
SEA
TB
NYM
CIN
BOS
DET
KC
BAL