
Jase
Bowen
2026 season stats
AVG.146
HR2Tied-439th
RBI7Tied-491st
OPS.438
2026 Regular Season game log
58 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ARI | W 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .146 | .188 | .250 | .438 |
vs ARI | L 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .194 | .258 | .452 |
@ LAD | L 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .196 | .261 | .457 |
vs MIA | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .198 | .264 | .462 |
@ COL | W 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .198 | .264 | .462 |
@ SF | W 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 | .200 | .267 | .467 |
@ SF | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .202 | .270 | .472 |
@ SF | W 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .204 | .273 | .477 |
vs WSH | W 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 | .207 | .276 | .482 |
vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .213 | .286 | .499 |
vs NYY | L 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .205 | .286 | .490 |
@ CIN | L 4-3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .169 | .207 | .289 | .496 |
@ TB | L 5-4 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .163 | .202 | .263 | .465 |
vs PIT | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .205 | .266 | .471 |
vs PIT | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .207 | .269 | .477 |
vs MIN | W 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .207 | .269 | .477 |
@ NYM | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .210 | .273 | .483 |
@ NYM | W 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .210 | .273 | .483 |
@ CLE | W 5-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .263 | .463 |
vs MIL | W 4-3 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 | .190 | .213 | .403 |
vs MIL | W 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .192 | .216 | .409 |
vs HOU | W 7-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .195 | .219 | .414 |
vs HOU | L 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .195 | .219 | .414 |
@ ARI | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .200 | .225 | .425 |
@ ARI | L 10-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .155 | .200 | .225 | .425 |
@ ARI | W 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .162 | .208 | .235 | .444 |
vs SF | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .194 | .234 | .428 |
vs SF | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .197 | .238 | .435 |
vs SF | W 7-0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .206 | .250 | .456 |
vs SF | L 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .186 | .179 | .365 |
@ MIA | W 7-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .148 | .193 | .185 | .378 |
@ MIA | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .132 | .179 | .170 | .348 |
@ ATL | L 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .135 | .182 | .173 | .355 |
@ ATL | L 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .192 | .184 | .376 |
@ ATL | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .200 | .191 | .391 |
@ KC | W 19-2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .149 | .200 | .191 | .391 |
vs TOR | W 5-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .119 | .159 | .143 | .302 |
vs TOR | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .119 | .159 | .143 | .302 |
vs ARI | W 10-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .167 | .150 | .317 |
vs ARI | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .139 | .297 |
vs ARI | L 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .162 | .143 | .305 |
@ LAD | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .147 | .314 |
@ CHC | L 23-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .147 | .314 |
@ CHC | L 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .121 | .171 | .152 | .323 |
vs LAD | L 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .182 | .161 | .343 |
vs LAD | W 7-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .167 | .354 |
vs ATL | W 5-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .133 | .188 | .167 | .354 |
vs ATL | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 | .138 | .107 | .245 |
@ TEX | W 6-4 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .143 | .111 | .254 |
@ BAL | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .120 | .154 | .120 | .274 |
@ BAL | W 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .182 | .143 | .325 |
vs CIN | W 5-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 | .399 |
vs CIN | L 5-3 F/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .222 | .176 | .399 |
vs CIN | W 6-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .250 | .200 | .450 |
vs NYM | L 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .167 |
@ PHI | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
@ PHI | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
@ PHI | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| Totals | 96 | 14 | 14 | 2 | 1 | 2 | 7 | 3 | 2 | 41 | 6 | 1 | .146 | .188 | .250 | .438 |
ARI
LAD
MIA
COL
SF
WSH
NYY
CIN
TB
PIT
MIN
NYM
CLE
MIL
HOU
ATL
KC
TOR
CHC
TEX
BAL
PHI