
Reid
Detmers
2026 season stats
W-L7-8Tied-95th
ERA3.3619th
K2117th
WHIP1.046th
2026 Regular Season game log
32 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ SEA | W 7-5 | 6.0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 11 | 86 | 22 | 73.0 | W(7-8) | - | 3.36 |
vs MIN | W 6-5 F/11 | 5.0 | 6 | 4 | 4 | 1 | 0 | 5 | 7 | 9 | 81 | 21 | 44.0 | - | - | 3.47 |
vs SEA | W 6-4 | 6.0 | 7 | 3 | 3 | 1 | 1 | 8 | 7 | 9 | 95 | 25 | 53.0 | W(6-8) | - | 3.36 |
@ BOS | W 6-1 | 6.0 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 7 | 112 | 21 | 78.0 | W(5-8) | - | 3.32 |
vs NYY | L 6-3 F/10 | 7.0 | 6 | 1 | 1 | 0 | 0 | 8 | 10 | 7 | 99 | 25 | 69.0 | - | - | 3.44 |
vs PHI | L 5-3 | 6.0 | 8 | 1 | 1 | 0 | 0 | 2 | 12 | 9 | 86 | 23 | 54.0 | - | - | 3.54 |
@ TEX | L 2-1 F/10 | 6.0 | 6 | 0 | 0 | 0 | 1 | 5 | 9 | 9 | 89 | 24 | 64.0 | - | - | 3.62 |
vs KC | W 1-0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 10 | 92 | 25 | 89.0 | W(4-8) | - | 3.78 |
vs TEX | L 4-1 F/10 | 6.0 | 3 | 1 | 1 | 0 | 4 | 6 | 9 | 5 | 88 | 24 | 64.0 | - | - | 4.00 |
@ BAL | L 5-2 | 4.0 | 4 | 3 | 3 | 2 | 1 | 5 | 3 | 8 | 81 | 17 | 46.0 | L(3-8) | - | 4.12 |
vs HOU | L 3-2 | 5.0 | 4 | 2 | 2 | 2 | 1 | 9 | 2 | 8 | 84 | 20 | 59.0 | - | - | 4.03 |
vs STL | L 1-0 | 5.1 | 2 | 1 | 1 | 1 | 2 | 6 | 6 | 5 | 85 | 19 | 64.0 | L(3-7) | - | 4.05 |
vs DET | L 2-1 | 6.0 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 86 | 22 | 71.0 | - | - | 4.16 |
@ TEX | L 7-6 | 4.0 | 7 | 5 | 5 | 3 | 1 | 6 | 3 | 10 | 82 | 20 | 33.0 | - | - | 4.39 |
vs BOS | L 5-2 | 5.0 | 7 | 5 | 5 | 1 | 3 | 5 | 5 | 13 | 104 | 26 | 35.0 | L(3-6) | - | 4.13 |
vs ATH | W 5-2 | 5.2 | 4 | 2 | 2 | 1 | 3 | 8 | 4 | 9 | 99 | 24 | 58.0 | - | - | 3.88 |
@ ATH | W 9-7 | 6.0 | 6 | 5 | 5 | 0 | 4 | 4 | 10 | 9 | 90 | 27 | 40.0 | - | - | 3.93 |
@ ARI | W 7-0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 10 | 90 | 24 | 72.0 | W(3-5) | - | 3.68 |
vs HOU | W 3-2 F/10 | 7.0 | 1 | 1 | 1 | 1 | 0 | 9 | 1 | 12 | 89 | 22 | 80.0 | - | - | 4.00 |
@ LAD | L 1-0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 11 | 91 | 21 | 72.0 | - | - | 4.26 |
@ TB | W 14-3 | 5.0 | 5 | 3 | 3 | 1 | 3 | 7 | 5 | 8 | 92 | 23 | 49.0 | W(2-5) | - | 4.63 |
vs TEX | W 2-1 | 8.0 | 1 | 1 | 1 | 1 | 0 | 14 | 3 | 8 | 96 | 25 | 90.0 | - | - | 4.57 |
vs ATH | L 14-6 | 5.2 | 8 | 8 | 8 | 0 | 2 | 8 | 3 | 14 | 92 | 27 | 27.0 | L(1-5) | - | 5.07 |
@ CLE | L 4-2 | 5.2 | 5 | 4 | 2 | 1 | 2 | 6 | 8 | 8 | 102 | 25 | 51.0 | L(1-4) | - | 4.20 |
@ TOR | L 2-0 | 3.2 | 2 | 2 | 2 | 0 | 6 | 3 | 7 | 3 | 99 | 20 | 46.0 | L(1-3) | - | 4.33 |
vs NYM | W 4-3 F/10 | 6.1 | 9 | 3 | 3 | 0 | 0 | 8 | 6 | 13 | 95 | 27 | 51.0 | - | - | 4.28 |
@ KC | L 11-9 F/10 | 5.0 | 5 | 3 | 3 | 1 | 1 | 5 | 6 | 9 | 93 | 21 | 49.0 | - | - | 4.28 |
vs TOR | L 5-2 | 6.0 | 5 | 4 | 4 | 1 | 2 | 5 | 8 | 10 | 90 | 26 | 49.0 | L(1-2) | - | 4.08 |
@ NYY | W 7-1 | 7.0 | 4 | 1 | 1 | 0 | 0 | 9 | 8 | 8 | 99 | 25 | 74.0 | W(1-1) | - | 3.57 |
vs ATL | L 8-2 | 4.1 | 5 | 6 | 5 | 1 | 2 | 4 | 5 | 10 | 92 | 22 | 33.0 | L(0-1) | - | 4.60 |
vs SEA | L 3-1 F/10 | 6.2 | 3 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 104 | 26 | 68.0 | - | - | 2.38 |
@ HOU | L 11-9 | 4.2 | 6 | 3 | 3 | 0 | 0 | 9 | 2 | 9 | 95 | 21 | 49.0 | - | - | 5.79 |
| Totals | 185.0 | 144 | 72 | 69 | 19 | 48 | 211 | 183 | 292 | 2958 | 740 | 57.9 | - | - | 3.36 |
SEA
MIN
BOS
NYY
PHI
TEX
KC
BAL
HOU
STL
DET
ATH
ARI
LAD
TB
CLE
TOR
NYM
ATL