
Louis
Varland
2026 season stats
SV35Tied-5th
ERA1.27
K97Tied-131st
WHIP1.00
2026 Regular Season game log
72 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs CIN | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | SV(35) | 1.27 |
@ TEX | W 7-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 4 | 0.0 | - | - | 1.29 |
vs DET | W 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 3 | 0.0 | - | SV(34) | 1.30 |
vs DET | L 6-5 | 1.2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 31 | 9 | 0.0 | L(5-6) | BLSV(2) | 1.32 |
vs BAL | W 7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 4 | 0.0 | - | - | 1.23 |
@ ATH | L 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 3 | 0.0 | - | - | 1.24 |
@ ATH | L 6-5 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 24 | 6 | 0.0 | L(5-5) | - | 1.26 |
@ KC | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | SV(33) | 1.15 |
@ CLE | W 6-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18 | 5 | 0.0 | - | SV(32) | 1.16 |
vs SEA | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | SV(31) | 1.18 |
vs KC | W 3-0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 15 | 6 | 0.0 | - | SV(30) | 1.20 |
@ NYY | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 4 | 0.0 | - | SV(29) | 1.22 |
@ TB | W 5-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 21 | 5 | 0.0 | - | - | 1.24 |
vs NYY | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 0.0 | - | SV(28) | 1.26 |
vs NYY | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0.0 | - | SV(27) | 1.28 |
vs BOS | W 6-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0.0 | - | SV(26) | 1.30 |
vs BOS | W 2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 4 | 0.0 | - | SV(25) | 1.31 |
@ PHI | W 7-5 F/11 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 32 | 7 | 0.0 | W(5-4) | - | 1.34 |
@ CHC | L 3-2 F/11 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 21 | 5 | 0.0 | - | BLSV(1) | 1.38 |
@ HOU | W 5-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 3 | 0.0 | W(4-4) | - | 1.09 |
vs STL | L 5-1 | 0.2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 31 | 7 | 0.0 | L(3-4) | - | 1.11 |
vs STL | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 4 | 0.0 | - | SV(24) | 0.96 |
@ WSH | W 5-2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 20 | 7 | 0.0 | - | SV(23) | 0.98 |
@ WSH | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 5 | 0.0 | - | SV(22) | 1.02 |
vs TB | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 3 | 0.0 | - | SV(21) | 1.04 |
vs TB | L 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 0.0 | - | - | 1.06 |
vs CHW | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | SV(20) | 1.08 |
vs NL | W 4-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | 0.0 | - | - | 0.00 |
@ SD | W 5-3 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 26 | 6 | 0.0 | - | SV(19) | 1.10 |
@ SF | W 9-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 3 | 0.0 | - | - | 0.94 |
@ SEA | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | 0.0 | - | SV(18) | 0.96 |
vs NYM | W 2-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 23 | 5 | 0.0 | - | SV(17) | 0.98 |
vs TEX | L 3-2 | 1.0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 23 | 4 | 0.0 | L(3-3) | - | 1.00 |
vs TEX | L 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 4 | 0.0 | - | - | 0.82 |
vs HOU | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 3 | 0.0 | - | SV(16) | 0.84 |
@ CHC | W 8-6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 28 | 7 | 0.0 | - | SV(15) | 0.86 |
@ BOS | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 3 | 0.0 | - | SV(14) | 0.90 |
@ BOS | W 6-1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 19 | 6 | 0.0 | - | SV(13) | 0.92 |
vs NYY | L 3-1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 13 | 5 | 0.0 | L(3-2) | - | 0.96 |
vs NYY | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 3 | 0.0 | - | SV(12) | 0.49 |
vs PHI | W 3-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 16 | 5 | 0.0 | W(3-1) | - | 0.50 |
vs BAL | W 6-4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 | 5 | 0.0 | - | SV(11) | 0.26 |
vs BAL | W 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | SV(10) | 0.27 |
@ ATL | W 7-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 4 | 0.0 | - | SV(9) | 0.28 |
@ BAL | L 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | HLD(5) | 0.29 |
@ BAL | W 2-1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 4 | 0.0 | - | SV(8) | 0.30 |
vs MIA | W 2-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | 0.0 | - | HLD(4) | 0.31 |
vs PIT | W 6-2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 31 | 6 | 0.0 | - | SV(7) | 0.33 |
@ NYY | W 2-1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 24 | 5 | 0.0 | - | SV(6) | 0.35 |
@ NYY | L 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 0.0 | - | - | 0.36 |
@ DET | W 2-1 F/10 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 26 | 8 | 0.0 | W(2-1) | - | 0.38 |
vs TB | W 5-3 F/10 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 23 | 6 | 0.0 | - | - | 0.42 |
vs TB | L 7-6 F/10 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 27 | 5 | 0.0 | - | - | 0.44 |
vs LAA | W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | SV(5) | 0.46 |
@ TB | L 3-0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 22 | 6 | 0.0 | - | - | 0.48 |
@ TB | L 4-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0.0 | - | - | 0.51 |
@ MIN | W 7-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 27 | 5 | 0.0 | - | - | 0.53 |
vs BOS | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 3 | 0.0 | - | SV(4) | 0.56 |
vs CLE | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 4 | 0.0 | - | SV(3) | 0.60 |
vs CLE | W 5-3 | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 30 | 7 | 0.0 | - | SV(2) | 0.64 |
@ LAA | W 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | - | SV(1) | 0.00 |
@ LAA | W 5-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 4 | 0.0 | - | HLD(3) | 0.00 |
@ MIL | L 2-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | - | 0.00 |
@ MIL | W 9-7 F/10 | 1.1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 19 | 6 | 0.0 | W(1-1) | - | 0.00 |
vs MIN | L 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 3 | 0.0 | - | - | 0.00 |
vs MIN | W 10-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 23 | 4 | 0.0 | - | HLD(2) | 0.00 |
vs LAD | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 0.00 |
vs LAD | L 4-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 4 | 0.0 | - | - | 0.00 |
@ CHW | L 5-4 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | - | 0.00 |
vs COL | L 14-5 | 1.1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 30 | 7 | 0.0 | L(0-1) | - | 0.00 |
vs ATH | W 8-7 F/11 | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | 4 | 0.0 | - | - | 0.00 |
vs ATH | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 4 | 0.0 | - | HLD(1) | 0.00 |
| Totals | 78.0 | 55 | 20 | 11 | 2 | 23 | 97 | 104 | 83 | 1236 | 307 | 0.0 | - | - | 1.27 |
CIN
TEX
DET
BAL
ATH
KC
CLE
SEA
NYY
TB
BOS
PHI
CHC
HOU
STL
WSH
CHW
NL
SD
SF
NYM
ATL
MIA
PIT
LAA
MIN
MIL
LAD
COL