
Tommy
White
2026 season stats
AVG.254
HR3Tied-390th
RBI10Tied-456th
OPS.600
2026 Regular Season game log
56 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOU | L 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .272 | .328 | .600 |
vs HOU | L 13-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .257 | .275 | .332 | .606 |
vs HOU | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .268 | .326 | .595 |
vs HOU | L 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .269 | .328 | .597 |
vs LAA | W 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .270 | .330 | .600 |
vs LAA | W 9-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .272 | .331 | .603 |
@ CLE | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .264 | .324 | .588 |
@ CLE | L 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .268 | .329 | .598 |
@ CLE | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .270 | .331 | .601 |
@ TB | L 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .269 | .335 | .604 |
@ TB | L 4-3 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .275 | .343 | .618 |
@ TB | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .263 | .315 | .578 |
vs SEA | L 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .265 | .317 | .582 |
vs SEA | W 6-5 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .267 | .319 | .585 |
vs TOR | W 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .267 | .321 | .588 |
vs TOR | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .266 | .320 | .586 |
@ TEX | L 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .273 | .329 | .602 |
@ TEX | L 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .273 | .329 | .602 |
vs BAL | L 8-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .278 | .336 | .614 |
vs BAL | L 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .279 | .331 | .610 |
vs BAL | L 4-3 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .289 | .343 | .632 |
vs MIN | W 7-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .288 | .343 | .631 |
vs MIN | W 4-2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .274 | .331 | .605 |
vs MIN | L 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .275 | .325 | .600 |
@ HOU | W 7-6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .262 | .286 | .336 | .622 |
@ HOU | W 4-3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .289 | .342 | .631 |
@ HOU | L 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | .274 | .319 | .592 |
@ KC | L 9-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .283 | .330 | .613 |
@ KC | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .294 | .343 | .636 |
@ KC | L 9-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .295 | .347 | .642 |
vs TEX | W 5-2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .287 | .316 | .603 |
vs TEX | L 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .278 | .277 | .555 |
vs TEX | W 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .269 | .275 | .544 |
vs TB | L 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .261 | .267 | .528 |
vs TB | L 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .261 | .267 | .529 |
@ BOS | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .271 | .277 | .548 |
@ BOS | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .284 | .291 | .575 |
@ BOS | L 13-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .286 | .293 | .579 |
@ CIN | L 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .297 | .306 | .603 |
@ CIN | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .286 | .294 | .580 |
@ CIN | L 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .288 | .297 | .585 |
vs DET | L 11-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .306 | .317 | .623 |
vs DET | L 8-6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .328 | .339 | .667 |
vs DET | L 13-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .296 | .308 | .604 |
vs BOS | L 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .333 | .653 |
vs BOS | L 4-2 F/10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .318 | .348 | .364 | .711 |
vs BOS | W 4-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | .390 | .410 | .801 |
vs BOS | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .324 | .343 | .667 |
@ MIN | L 11-8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .364 | .387 | .751 |
@ MIN | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .345 | .370 | .715 |
@ MIN | W 2-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .400 | .435 | .835 |
@ ARI | L 15-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .429 | .421 | .850 |
@ ARI | L 6-5 F/10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .471 | .500 | .971 |
@ ARI | W 5-2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .455 | .500 | .545 | 1.045 |
vs WSH | L 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
vs WSH | L 23-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Totals | 189 | 19 | 48 | 5 | 0 | 3 | 10 | 5 | 0 | 35 | 0 | 1 | .254 | .272 | .328 | .600 |
HOU
LAA
CLE
TB
SEA
TOR
TEX
BAL
MIN
KC
BOS
CIN
DET
ARI
WSH