
Nick
Kurtz
2026 season stats
AVG.256
HR21Tied-74th
RBI69Tied-87th
OPS.879
2026 Regular Season game log
99 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs DET | L 13-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .256 | .396 | .483 | .879 |
vs BOS | L 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .257 | .397 | .486 | .882 |
vs BOS | L 4-2 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .399 | .491 | .890 |
vs BOS | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .398 | .491 | .889 |
vs BOS | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .401 | .497 | .899 |
@ MIN | L 11-8 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .264 | .402 | .499 | .901 |
@ MIN | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .263 | .401 | .491 | .893 |
@ DET | L 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .405 | .497 | .902 |
@ DET | L 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .409 | .503 | .912 |
@ DET | L 6-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .410 | .505 | .915 |
vs MIA | L 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .415 | .512 | .928 |
vs MIA | L 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .278 | .420 | .519 | .938 |
vs MIA | L 12-5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .282 | .424 | .525 | .949 |
vs LAD | W 7-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .422 | .516 | .938 |
vs LAD | L 9-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .276 | .421 | .516 | .937 |
vs LAD | L 9-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .423 | .521 | .944 |
@ LAA | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .423 | .525 | .948 |
@ LAA | L 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .424 | .527 | .951 |
@ LAA | W 9-3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .280 | .426 | .530 | .956 |
@ SF | W 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .278 | .426 | .533 | .959 |
@ SF | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .429 | .540 | .969 |
@ SF | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .434 | .548 | .982 |
vs LAA | L 9-7 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .290 | .439 | .556 | .995 |
vs LAA | L 7-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .287 | .437 | .545 | .982 |
vs LAA | W 12-11 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .287 | .436 | .544 | .980 |
vs LAA | W 5-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .438 | .552 | .990 |
vs PIT | L 12-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 | .440 | .553 | .993 |
vs PIT | L 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .292 | .442 | .558 | 1.000 |
vs PIT | W 11-2 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .293 | .443 | .563 | 1.006 |
vs COL | L 23-9 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .438 | .536 | .973 |
vs COL | W 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | .437 | .534 | .971 |
vs COL | W 6-4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .437 | .539 | .976 |
vs MIL | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .438 | .529 | .967 |
vs MIL | W 7-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .283 | .437 | .532 | .969 |
vs MIL | L 15-14 F/12 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | .282 | .434 | .521 | .956 |
@ HOU | W 5-0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .276 | .431 | .496 | .927 |
@ HOU | L 13-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .435 | .489 | .924 |
@ HOU | L 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | .438 | .495 | .933 |
@ CHC | L 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .284 | .437 | .500 | .937 |
@ CHC | W 5-4 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .288 | .440 | .507 | .947 |
@ CHC | W 2-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .289 | .440 | .512 | .952 |
vs NYY | L 13-8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .288 | .439 | .500 | .939 |
vs NYY | W 6-4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .283 | .432 | .493 | .925 |
vs NYY | L 8-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .274 | .427 | .473 | .900 |
vs SEA | L 9-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .430 | .462 | .892 |
vs SEA | L 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .280 | .437 | .472 | .909 |
vs SEA | L 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .444 | .481 | .926 |
@ SD | W 5-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .290 | .448 | .489 | .937 |
@ SD | L 2-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .444 | .489 | .933 |
@ SD | L 7-3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .281 | .443 | .489 | .932 |
@ LAA | W 3-2 F/10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .278 | .438 | .483 | .921 |
@ LAA | W 6-5 F/10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .277 | .434 | .486 | .920 |
@ LAA | W 14-6 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .276 | .431 | .488 | .919 |
@ LAA | L 2-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .427 | .479 | .905 |
vs SF | L 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .269 | .432 | .481 | .913 |
vs SF | L 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .426 | .484 | .910 |
vs SF | W 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .276 | .429 | .494 | .923 |
vs STL | L 5-4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .275 | .428 | .477 | .905 |
vs STL | W 6-2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .267 | .418 | .453 | .871 |
vs STL | L 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .260 | .416 | .425 | .841 |
@ BAL | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .259 | .414 | .427 | .841 |
@ BAL | W 6-2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .418 | .436 | .854 |
@ BAL | W 4-3 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .413 | .419 | .832 |
@ PHI | W 12-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .252 | .413 | .405 | .818 |
@ PHI | L 6-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .252 | .414 | .409 | .823 |
@ PHI | L 9-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .408 | .407 | .814 |
vs CLE | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .412 | .412 | .824 |
vs CLE | L 14-6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .243 | .416 | .417 | .833 |
vs CLE | L 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .236 | .417 | .418 | .835 |
vs KC | W 6-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .245 | .424 | .434 | .858 |
vs KC | W 5-2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .243 | .422 | .427 | .849 |
vs KC | L 4-1 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .232 | .415 | .414 | .830 |
@ TEX | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .242 | .424 | .432 | .856 |
@ TEX | L 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .242 | .425 | .440 | .865 |
@ TEX | W 8-1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .253 | .435 | .460 | .895 |
@ SEA | L 5-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .241 | .427 | .422 | .849 |
@ SEA | W 5-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .228 | .419 | .380 | .799 |
@ SEA | W 6-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .227 | .420 | .387 | .807 |
vs CHW | L 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .225 | .421 | .352 | .773 |
vs CHW | W 7-6 F/11 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .235 | .429 | .368 | .796 |
vs CHW | L 9-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .215 | .400 | .308 | .708 |
vs TEX | L 9-6 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .206 | .383 | .302 | .684 |
vs TEX | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .186 | .368 | .271 | .640 |
vs TEX | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .380 | .291 | .671 |
vs TEX | L 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .192 | .373 | .288 | .662 |
@ NYM | W 1-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .204 | .381 | .306 | .687 |
@ NYM | W 11-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .196 | .373 | .239 | .612 |
@ NYM | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .209 | .370 | .256 | .626 |
@ NYY | W 1-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .360 | .268 | .628 |
@ NYY | W 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 | .348 | .243 | .591 |
@ NYY | L 5-3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .156 | .341 | .219 | .560 |
vs HOU | W 12-10 F/10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .148 | .361 | .185 | .546 |
vs HOU | L 11-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .083 | .267 | .083 | .350 |
vs HOU | W 11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .048 | .231 | .048 | .278 |
@ ATL | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .059 | .238 | .059 | .297 |
@ ATL | L 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .294 | .077 | .371 |
@ TOR | L 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .111 | .385 | .111 | .496 |
@ TOR | L 8-7 F/11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
@ TOR | L 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 352 | 62 | 90 | 15 | 1 | 21 | 69 | 79 | 3 | 141 | 7 | 1 | .256 | .396 | .483 | .879 |
DET
BOS
MIN
MIA
LAD
LAA
SF
PIT
COL
MIL
HOU
CHC
NYY
SEA
SD
STL
BAL
PHI
CLE
KC
TEX
CHW
NYM
ATL
TOR