
Drew
Sommers
2026 season stats
SV0Tied-261st
ERA3.63
K62Tied-257th
WHIP1.24
2026 Regular Season game log
43 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs PIT | W 8-7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 3 | 0.0 | - | - | 3.63 |
vs WSH | W 9-2 | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 16 | 5 | 0.0 | - | - | 3.69 |
@ CHW | W 11-8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 22 | 6 | 0.0 | W(2-4) | - | 3.32 |
@ TOR | L 5-1 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 16 | 7 | 0.0 | - | - | 3.50 |
vs COL | W 11-7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 5 | 0.0 | - | - | 3.60 |
vs MIN | W 7-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 4 | 0.0 | - | HLD(13) | 3.71 |
vs MIN | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 5 | 0.0 | - | HLD(12) | 3.86 |
@ CLE | L 3-2 F/10 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 | 5 | 0.0 | - | - | 3.98 |
@ CLE | L 7-6 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 12 | 4 | 0.0 | L(1-4) | - | 4.15 |
@ MIN | W 11-6 F/12 | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 17 | 4 | 0.0 | - | HLD(11) | 3.99 |
vs LAD | L 2-1 | 1.1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 27 | 7 | 0.0 | - | - | 3.10 |
vs TB | W 4-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 5 | 0.0 | W(1-3) | - | 2.93 |
@ KC | L 3-1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 6 | 0.0 | - | - | 3.12 |
@ PIT | L 4-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.0 | - | HLD(10) | 3.38 |
@ PIT | W 8-5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 25 | 5 | 0.0 | - | HLD(9) | 3.42 |
vs CHW | L 4-3 | 2.0 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 27 | 9 | 0.0 | L(0-3) | - | 3.68 |
vs CLE | W 6-4 | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 18 | 4 | 0.0 | - | HLD(8) | 3.60 |
@ SF | W 3-1 F/10 | 1.1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 23 | 6 | 0.0 | - | - | 3.72 |
@ SF | L 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0.0 | - | - | 4.00 |
@ SEA | L 4-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | - | 4.24 |
@ ATH | W 13-1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 | 6 | 0.0 | - | HLD(7) | 4.32 |
vs BAL | L 10-9 F/12 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 20 | 5 | 0.0 | L(0-2) | - | 4.91 |
vs KC | L 5-4 | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 22 | 6 | 0.0 | L(0-1) | BLSV(1) | 5.27 |
vs KC | W 4-3 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 3 | 0.0 | - | HLD(6) | 4.38 |
@ CHC | W 5-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0.0 | - | HLD(5) | 4.50 |
@ CHC | W 8-6 F/10 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 29 | 5 | 0.0 | - | - | 4.76 |
vs PHI | L 5-0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 4 | 0.0 | - | - | 5.40 |
vs PHI | W 10-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | - | - | 5.79 |
@ TEX | W 6-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | - | 6.00 |
@ TEX | L 10-4 | 0.0 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 26 | 5 | 0.0 | - | - | 6.23 |
@ NYY | W 6-2 F/11 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 0.0 | - | HLD(4) | 3.12 |
@ NYY | W 7-3 | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 23 | 6 | 0.0 | - | - | 3.38 |
vs HOU | L 8-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | - | HLD(3) | 0.00 |
vs NYY | W 5-3 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0.0 | - | HLD(2) | 0.00 |
vs CHW | W 5-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 0.0 | - | - | 0.00 |
@ HOU | L 4-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | - | 0.00 |
@ HOU | L 4-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | - | - | 0.00 |
@ CLE | L 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 4 | 0.0 | - | - | 0.00 |
vs MIN | L 6-4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 4 | 0.0 | - | - | 0.00 |
vs SEA | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 4 | 0.0 | - | - | 0.00 |
vs SEA | L 4-0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 4 | 0.0 | - | - | 0.00 |
@ TB | W 10-9 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 3 | 0.0 | - | HLD(1) | 0.00 |
vs LAA | L 7-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.0 | - | - | 0.00 |
| Totals | 39.2 | 35 | 20 | 16 | 4 | 14 | 62 | 57 | 33 | 642 | 169 | 0.0 | - | - | 3.63 |
PIT
WSH
CHW
TOR
COL
MIN
CLE
LAD
TB
KC
SF
SEA
ATH
BAL
CHC
PHI
TEX
NYY
HOU
LAA