Matheo
Gómez
2026 LigaPro Ecuador Stats
STRT-SUBIN25 (3)
G4
A2
SHOT48
First Stage game log
28 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
vs DEL | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LEON | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LDU | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DEL | L 1-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
vs CLU | W 3-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs GCF | L 3-2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
@ EME | L 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs MUS | L 3-0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
@ UCA | L 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs MAN | W 1-0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 |
@ IDV | L 3-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
vs AUC | L 1-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
@ LIB | L 1-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BAR | W 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LEON | W 2-1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
@ LDU | L 2-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
vs DEL | W 4-0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
@ CLU | L 2-1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
vs EME | L 1-0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
@ MUS | L 1-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
vs UCA | L 2-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
@ MAN | W 2-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
vs IDV | L 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ AUC | W 1-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
vs LIB | W 2-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
@ MAC | D 1-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
vs ORS | D 1-1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
@ BAR | L 1-0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
DEL
LEON
LDU
CLU
GCF
EME
MUS
UCA
MAN
IDV
AUC
LIB
BAR
MAC
ORS