Antony
Chére
2026 LigaPro Ecuador Stats
STRT-SUBIN23 (6)
G5
A2
SHOT29
First Stage game log
31 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
@ EME | W 2-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
vs IDV | L 3-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
@ CLU | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
vs EME | D 1-1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
@ AUC | L 1-0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
vs MAC | W 1-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
@ GCF | D 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
vs UCA | W 2-1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
vs ORS | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
@ MUS | W 2-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
vs DEL | W 1-0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
@ BAR | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs TUA | W 1-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
@ LDU | D 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs LEON | L 3-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
@ MAN | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ IDV | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CLU | L 1-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
@ EME | D 1-1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
vs AUC | W 3-2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
@ MAC | L 3-0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
vs GCF | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UCA | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ ORS | L 2-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
vs MUS | D 2-2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
@ DEL | D 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BAR | D 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
@ TUA | L 2-1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
vs LDU | W 2-1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
@ LEON | D 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs MAN | W 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
EME
IDV
CLU
AUC
MAC
GCF
UCA
ORS
MUS
DEL
BAR
TUA
LDU
LEON
MAN