| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DAL | 30 | 37 | 24 | 23 | 114 |
MIL | 29 | 21 | 27 | 26 | 103 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AntetokounmpoF | 25 | 26 | 9-11 | 2-2 | 6-9 | 10 | 2 | 3 | 1 | 0 | 0 | 10 | 1 | -6 |
| J. NworaSF | 24 | 15 | 6-17 | 1-9 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -9 |
| B. LopezC | 25 | 10 | 4-7 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | -1 |
| J. HolidayG | 29 | 13 | 6-12 | 1-4 | 0-0 | 6 | 8 | 1 | 2 | 1 | 0 | 6 | 0 | +2 |
| G. AllenG | 25 | 13 | 4-8 | 3-6 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -2 |
| T. AntetokounmpoF | 18 | 4 | 2-5 | 0-1 | 0-1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | -16 |
| J. RobinsonF | 9 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| S. MamukelashviliF | 16 | 4 | 0-5 | 0-1 | 4-4 | 6 | 0 | 2 | 0 | 1 | 4 | 2 | 3 | -6 |
| G. KalaitzakisSF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| J. DeLaurierC | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | +2 |
| G. HillPG | 21 | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
| P. ConnaughtonG | 28 | 7 | 3-9 | 1-7 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | -10 |
| T. WatersG | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | +2 |
| S. OjeleyePF | LEFT CALF STRAIN | |||||||||||||
| K. MiddletonF | PERSONAL | |||||||||||||
| B. PortisF | LEFT HAMSTRING STRAIN | |||||||||||||
| R. HoodSG | RIGHT FOOT | |||||||||||||
| D. DiVincenzoG | LEFT ANKLE SURGERY | |||||||||||||
| Team | 103 | 39-87 | 11-40 | 14-18 | 44 | 21 | 14 | 9 | 7 | 10 | 34 | 18 | ||

