| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
SA | 35 | 42 | 19 | 15 | 111 |
OKC | 32 | 28 | 28 | 31 | 119 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson-EarlF | 26 | 7 | 2-5 | 1-3 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | +9 |
| A. PokusevskiF | 18 | 5 | 2-9 | 0-2 | 1-2 | 7 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | -14 |
| L. DortG | 34 | 23 | 7-15 | 3-7 | 6-6 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | +11 |
| Jal. WilliamsG | 33 | 27 | 11-15 | 2-3 | 3-5 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 3 | +12 |
| J. GiddeyG | 33 | 14 | 7-18 | 0-1 | 0-0 | 14 | 5 | 0 | 2 | 0 | 5 | 9 | 1 | +6 |
| D. BazleyF | 14 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | +14 |
| O. DiengF | 23 | 10 | 5-6 | 0-1 | 0-2 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | +7 |
| K. WilliamsG | 19 | 9 | 4-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| I. JoeG | 9 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +2 |
| A. WigginsG | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| T. MannG | 27 | 16 | 7-13 | 2-5 | 0-0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | +4 |
| Team | 119 | 48-94 | 9-27 | 14-21 | 52 | 17 | 11 | 4 | 4 | 15 | 37 | 20 |

