| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BKN | 22 | 17 | 28 | 34 | 101 |
DEN | 29 | 23 | 38 | 34 | 124 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HolidayF | 27 | 2 | 1-6 | 0-5 | 0-0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | +20 |
| A. GordonF | 24 | 13 | 6-9 | 0-1 | 1-1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | +16 |
| M. Porter Jr.F | 23 | 9 | 3-8 | 1-4 | 2-2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | +11 |
| N. JokicC | 30 | 26 | 8-12 | 0-2 | 10-12 | 14 | 10 | 1 | 1 | 0 | 1 | 13 | 2 | +21 |
| J. MurrayG | 22 | 16 | 7-15 | 2-4 | 0-0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | +9 |
| H. TysonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Z. NnajiF | 6 | 5 | 2-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | +4 |
| D. JordanC | 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | -2 |
| R. JacksonPG | 23 | 12 | 4-13 | 2-4 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | +8 |
| J. PickettG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| C. BraunG | 24 | 10 | 4-10 | 1-3 | 1-1 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | +7 |
| J. StrawtherG | 20 | 8 | 3-11 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | +5 |
| P. WatsonG | 24 | 18 | 7-10 | 2-5 | 2-3 | 7 | 5 | 1 | 1 | 1 | 3 | 4 | 3 | +7 |
| Team | 124 | 47-99 | 12-36 | 18-21 | 48 | 31 | 8 | 13 | 6 | 12 | 36 | 15 |

