| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BOS | 45 | 36 | 27 | 22 | 130 |
WSH | 27 | 26 | 25 | 26 | 104 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumF | 27 | 30 | 8-17 | 6-12 | 8-10 | 6 | 6 | 2 | 3 | 1 | 0 | 6 | 1 | +26 |
| S. HauserF | 23 | 30 | 10-13 | 10-13 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | +18 |
| O. BrissettSF | 29 | 7 | 1-5 | 0-3 | 5-6 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | +17 |
| A. HorfordC | 23 | 14 | 5-7 | 2-4 | 2-2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | +16 |
| J. HolidayG | 22 | 7 | 3-7 | 1-2 | 0-0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | +17 |
| X. TillmanF | 15 | 3 | 1-4 | 0-3 | 1-2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | +8 |
| L. KornetC | 20 | 14 | 5-9 | 0-0 | 4-4 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | +9 |
| N. QuetaC | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 |
| S. MykhailiukG | 23 | 9 | 3-7 | 3-6 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | +7 |
| P. PritchardG | 35 | 14 | 6-15 | 2-5 | 0-0 | 5 | 13 | 1 | 1 | 0 | 2 | 3 | 0 | +16 |
| J. SpringerG | 16 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | -6 |
| J. BrownG | SPRAINED RIGHT ANKLE | |||||||||||||
| Team | 130 | 43-87 | 24-50 | 20-24 | 43 | 30 | 14 | 9 | 6 | 12 | 31 | 17 | ||

