| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PHX | 26 | 25 | 28 | 11 | 90 |
DEN | 27 | 28 | 45 | 17 | 117 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GordonF | 23 | 12 | 4-7 | 2-3 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | +9 |
| M. Porter Jr.F | 30 | 24 | 10-12 | 2-4 | 2-2 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | +22 |
| N. JokicC | 30 | 32 | 12-17 | 4-6 | 4-5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | +19 |
| R. WestbrookG | 25 | 11 | 5-12 | 1-5 | 0-0 | 5 | 7 | 3 | 2 | 0 | 3 | 2 | 2 | +10 |
| C. BraunG | 26 | 4 | 2-9 | 0-3 | 0-0 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | +18 |
| H. TysonF | 16 | 6 | 2-4 | 1-2 | 1-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | +3 |
| Z. NnajiF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| S. JonesF | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 |
| D. JordanC | 14 | 4 | 2-2 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | +8 |
| P. HallC | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +2 |
| J. PickettG | 23 | 11 | 4-11 | 3-8 | 0-0 | 3 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | +17 |
| J. StrawtherG | 18 | 9 | 3-9 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | +7 |
| T. AlexanderG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| P. WatsonG | 21 | 4 | 2-5 | 0-1 | 0-0 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | +14 |
| D. SaricF | COACH'S DECISION | |||||||||||||
| Team | 117 | 46-90 | 16-41 | 9-11 | 46 | 35 | 12 | 6 | 4 | 11 | 35 | 15 | ||

