| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CHI | 23 | 28 | 25 | 24 | 100 |
BOS | 26 | 41 | 29 | 26 | 122 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumF | 32 | 16 | 5-15 | 2-6 | 4-4 | 8 | 5 | 3 | 0 | 0 | 0 | 8 | 1 | +14 |
| K. PorzingisC | 33 | 34 | 10-18 | 8-14 | 6-6 | 11 | 3 | 1 | 3 | 0 | 1 | 10 | 2 | +22 |
| J. HolidayG | 23 | 6 | 3-9 | 0-4 | 0-0 | 7 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | +15 |
| D. WhiteG | 40 | 22 | 7-14 | 4-10 | 4-4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | +19 |
| J. BrownG | 36 | 28 | 10-18 | 1-5 | 7-11 | 6 | 6 | 0 | 1 | 0 | 0 | 6 | 3 | +23 |
| D. PetersonF | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +3 |
| L. KornetC | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
| N. QuetaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| P. PritchardG | 34 | 10 | 4-6 | 2-3 | 0-0 | 2 | 7 | 1 | 2 | 1 | 0 | 2 | 1 | +13 |
| J. SpringerG | 20 | 4 | 1-3 | 1-2 | 1-2 | 5 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | 0 |
| J. WalshG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| S. HauserF | RIGHT HIP IMPINGEMENT | |||||||||||||
| X. TillmanF | COACH'S DECISION | |||||||||||||
| A. HorfordC | LEFT TOE | |||||||||||||
| Team | 122 | 41-87 | 18-44 | 22-27 | 45 | 32 | 8 | 9 | 3 | 6 | 39 | 13 | ||

