| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DEN | 29 | 31 | 23 | 20 | 103 |
OKC | 28 | 33 | 25 | 41 | 127 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HartensteinC | 31 | 10 | 5-6 | 0-0 | 0-0 | 11 | 1 | 1 | 0 | 0 | 1 | 10 | 4 | +2 |
| C. HolmgrenC | 26 | 14 | 6-10 | 1-2 | 1-1 | 8 | 1 | 0 | 0 | 4 | 2 | 6 | 5 | +32 |
| S. Gilgeous-AlexanderG | 35 | 40 | 15-32 | 2-11 | 8-8 | 8 | 5 | 1 | 0 | 3 | 2 | 6 | 3 | +11 |
| L. DortG | 30 | 6 | 2-8 | 2-5 | 0-0 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | +11 |
| Jal. WilliamsG | 38 | 26 | 7-14 | 2-4 | 10-11 | 9 | 8 | 1 | 2 | 1 | 2 | 7 | 0 | +17 |
| Jay. WilliamsF | 10 | 9 | 3-5 | 3-5 | 0-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | +12 |
| O. DiengF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A. CarusoG | 17 | 8 | 3-5 | 1-3 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | +11 |
| K. WilliamsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| I. JoeG | 13 | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| A. WigginsG | 18 | 4 | 2-5 | 0-2 | 0-0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | +12 |
| C. WallaceG | 17 | 5 | 1-5 | 1-4 | 2-2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | +11 |
| Team | 127 | 46-94 | 13-38 | 22-25 | 56 | 25 | 5 | 5 | 14 | 10 | 46 | 20 |

