| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LAL | 40 | 27 | 32 | 27 | 126 |
DEN | 32 | 39 | 31 | 29 | 131 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GordonF | 31 | 17 | 3-6 | 2-4 | 9-10 | 7 | 4 | 0 | 0 | 1 | 1 | 6 | 1 | +16 |
| M. Porter Jr.F | 33 | 13 | 5-11 | 1-4 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | +11 |
| N. JokicC | 38 | 28 | 8-16 | 0-4 | 12-17 | 7 | 5 | 4 | 3 | 1 | 1 | 6 | 5 | +2 |
| J. MurrayG | 39 | 26 | 9-16 | 5-9 | 3-3 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 2 | +6 |
| C. BraunG | 35 | 22 | 9-10 | 2-3 | 2-2 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 1 | +8 |
| Z. NnajiF | 17 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | -11 |
| R. WestbrookG | 28 | 17 | 7-16 | 3-6 | 0-0 | 6 | 7 | 4 | 1 | 0 | 1 | 5 | 2 | +2 |
| J. PickettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| P. WatsonG | 16 | 4 | 1-5 | 0-1 | 2-4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | -8 |
| D. SaricF | COACH'S DECISION | |||||||||||||
| H. TysonF | COACH'S DECISION | |||||||||||||
| V. CancarSF | COACH'S DECISION | |||||||||||||
| D. JordanC | COACH'S DECISION | |||||||||||||
| P. HallC | COACH'S DECISION | |||||||||||||
| Team | 131 | 44-85 | 13-31 | 30-38 | 39 | 30 | 12 | 7 | 5 | 9 | 30 | 15 | ||

