| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MIA | 29 | 30 | 32 | 33 | 124 |
BOS | 22 | 23 | 36 | 22 | 103 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumF | 32 | 16 | 4-17 | 2-9 | 6-7 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | -11 |
| S. HauserF | 26 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -12 |
| L. KornetC | 21 | 14 | 7-9 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | +3 |
| D. WhiteG | 31 | 16 | 5-11 | 2-7 | 4-5 | 4 | 6 | 4 | 1 | 2 | 2 | 2 | 0 | -13 |
| J. BrownG | 29 | 24 | 10-20 | 2-6 | 2-3 | 9 | 4 | 3 | 0 | 0 | 2 | 7 | 2 | -1 |
| D. PetersonF | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| T. CraigSF | 19 | 2 | 1-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -23 |
| N. QuetaC | 19 | 7 | 3-3 | 0-0 | 1-1 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | -15 |
| P. PritchardG | 31 | 10 | 4-9 | 2-6 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | -7 |
| J. DavisonG | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -6 |
| B. ScheiermanG | 17 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -8 |
| J. WalshG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| X. TillmanF | COACH'S DECISION | |||||||||||||
| Team | 103 | 39-87 | 12-43 | 13-16 | 43 | 24 | 13 | 3 | 6 | 19 | 24 | 17 | ||

