| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MIN | 36 | 22 | 37 | 29 | 124 |
LAL | 23 | 26 | 39 | 19 | 107 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. HachimuraF | 22 | 9 | 3-7 | 1-3 | 2-2 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 2 | -12 |
| J. HayesC | 21 | 9 | 3-4 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | -8 |
| D. RussellG | 21 | 14 | 6-11 | 2-5 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | -8 |
| A. ReavesG | 25 | 16 | 2-9 | 2-5 | 10-10 | 5 | 7 | 2 | 3 | 0 | 1 | 4 | 1 | 0 |
| M. ChristieG | 34 | 11 | 5-9 | 1-5 | 0-0 | 7 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 0 |
| M. LewisF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -20 |
| D. KnechtF | 25 | 16 | 7-13 | 2-7 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | -13 |
| A. TraoreF | 4 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| K. KelleyC | 6 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| C. CastletonC | 12 | 2 | 0-0 | 0-0 | 2-4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 |
| G. VincentG | 15 | 11 | 4-6 | 2-4 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +1 |
| Q. OlivariG | 3 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +3 |
| J. Hood-SchifinoG | 27 | 6 | 3-9 | 0-1 | 0-0 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 3 | -7 |
| B. JamesG | 16 | 2 | 1-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | -12 |
| L. JamesF | COACH'S DECISION | |||||||||||||
| A. DavisF | COACH'S DECISION | |||||||||||||
| C. WoodF | COACH'S DECISION | |||||||||||||
| J. VanderbiltF | COACH'S DECISION | |||||||||||||
| C. ReddishSF | COACH'S DECISION | |||||||||||||
| C. KolokoC | NOT WITH TEAM | |||||||||||||
| J. GoodwinG | COACH'S DECISION | |||||||||||||
| Team | 107 | 38-79 | 10-32 | 21-23 | 38 | 28 | 20 | 9 | 12 | 4 | 34 | 20 | ||

