| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ATL | 32 | 37 | 15 | 27 | 111 |
MIA | 34 | 32 | 37 | 17 | 120 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ButlerF | 21 | 24 | 8-11 | 2-2 | 6-8 | 5 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | +8 |
| N. JovicF | 25 | 5 | 2-5 | 1-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | +18 |
| B. AdebayoC | 23 | 7 | 3-6 | 1-3 | 0-0 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | +15 |
| T. RozierG | 23 | 6 | 3-11 | 0-3 | 0-0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +15 |
| T. HerroG | 23 | 19 | 7-12 | 3-7 | 2-2 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | +17 |
| K. LoveF | 8 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +9 |
| D. RobinsonF | 15 | 3 | 1-4 | 1-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| H. HighsmithF | 17 | 16 | 6-8 | 2-4 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +9 |
| K. JohnsonF | 10 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -8 |
| J. Jaquez Jr.F | 14 | 6 | 2-4 | 0-1 | 2-2 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | -1 |
| T. BryantC | 8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| K. WareC | 10 | 5 | 2-4 | 0-1 | 1-2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -8 |
| A. BurksSG | 14 | 9 | 4-7 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | +3 |
| J. ChristopherSG | 10 | 6 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -8 |
| D. SmithG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| I. StevensG | 10 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -8 |
| P. LarssonG | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
| N. LittleSF | COACH'S DECISION | |||||||||||||
| W. WashingtonC | COACH'S DECISION | |||||||||||||
| J. RichardsonSG | COACH'S DECISION | |||||||||||||
| Z. PullinG | COACH'S DECISION | |||||||||||||
| Team | 120 | 46-90 | 13-42 | 15-18 | 47 | 34 | 19 | 15 | 2 | 9 | 38 | 24 | ||

