| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ORL | 27 | 22 | 13 | 27 | 89 |
BOS | 23 | 24 | 36 | 37 | 120 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumF | 34 | 35 | 10-16 | 4-5 | 11-11 | 8 | 10 | 2 | 1 | 0 | 0 | 8 | 2 | +34 |
| A. HorfordC | 34 | 9 | 4-5 | 1-1 | 0-0 | 6 | 4 | 1 | 1 | 1 | 0 | 6 | 2 | +28 |
| K. PorzingisC | 21 | 9 | 3-8 | 0-3 | 3-4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | +7 |
| D. WhiteG | 31 | 5 | 2-6 | 0-3 | 1-1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | +8 |
| J. BrownG | 32 | 23 | 9-18 | 2-4 | 3-5 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +11 |
| S. HauserF | 20 | 10 | 4-4 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +17 |
| T. CraigSF | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| L. KornetC | 23 | 9 | 3-3 | 0-0 | 3-3 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | +23 |
| N. QuetaC | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| P. PritchardG | 25 | 10 | 4-8 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | +29 |
| J. DavisonG | 4 | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| B. ScheiermanG | 4 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| J. WalshG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| X. TillmanF | COACH'S DECISION | |||||||||||||
| Team | 120 | 43-76 | 13-24 | 21-24 | 38 | 30 | 11 | 5 | 3 | 3 | 35 | 18 | ||

