| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ATL | 35 | 23 | 34 | 31 | 123 |
CHI | 27 | 30 | 41 | 30 | 128 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroF | 24 | 10 | 4-8 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| M. BuzelisF | 32 | 16 | 6-14 | 2-7 | 2-3 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | +3 |
| N. VucevicC | 34 | 17 | 7-11 | 1-4 | 2-2 | 17 | 9 | 3 | 2 | 0 | 4 | 13 | 3 | +11 |
| T. JonesG | 31 | 14 | 5-10 | 2-4 | 2-2 | 7 | 9 | 2 | 2 | 1 | 2 | 5 | 2 | -1 |
| J. GiddeyG | 33 | 18 | 7-14 | 2-5 | 2-4 | 13 | 5 | 3 | 1 | 1 | 1 | 12 | 0 | +3 |
| J. SmithF | 7 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | -8 |
| P. WilliamsF | 22 | 12 | 4-9 | 2-7 | 2-3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | +1 |
| J. PhillipsF | 10 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| K. HuerterG | 21 | 15 | 6-8 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | +8 |
| A. DosunmuG | 27 | 21 | 7-10 | 4-6 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | +12 |
| N. EssengueF | COACH'S DECISION | |||||||||||||
| J. CarterG | COACH'S DECISION | |||||||||||||
| D. TerryG | COACH'S DECISION | |||||||||||||
| Team | 128 | 48-92 | 16-43 | 16-21 | 51 | 33 | 14 | 5 | 4 | 12 | 39 | 20 | ||

