| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
OKC | 23 | 33 | 38 | 32 | 126 |
LAC | 33 | 24 | 29 | 21 | 107 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HartensteinC | 24 | 10 | 4-6 | 0-0 | 2-2 | 7 | 3 | 1 | 4 | 0 | 2 | 5 | 2 | +11 |
| C. HolmgrenC | 30 | 11 | 4-8 | 0-1 | 3-4 | 5 | 3 | 3 | 1 | 3 | 0 | 5 | 4 | +22 |
| S. Gilgeous-AlexanderG | 29 | 30 | 9-14 | 4-5 | 8-9 | 4 | 12 | 2 | 0 | 3 | 0 | 4 | 2 | +2 |
| L. DortG | 15 | 6 | 2-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -3 |
| C. WallaceG | 25 | 12 | 5-9 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -6 |
| Jay. WilliamsF | 14 | 3 | 1-3 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -5 |
| O. DiengF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| B. CarlsonC | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| A. CarusoG | 24 | 8 | 3-6 | 2-5 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | +22 |
| I. JoeG | 21 | 22 | 7-12 | 6-10 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +7 |
| A. WigginsG | 26 | 12 | 5-10 | 2-4 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +26 |
| C. YoungbloodG | 4 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| A. MitchellG | 20 | 8 | 4-10 | 0-1 | 0-0 | 4 | 3 | 2 | 4 | 0 | 2 | 2 | 2 | +31 |
| Team | 126 | 45-86 | 18-38 | 18-22 | 40 | 28 | 10 | 12 | 6 | 8 | 32 | 23 |

