| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TOR | 31 | 26 | 26 | 28 | 111 |
MIL | 25 | 28 | 23 | 29 | 105 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TurnerC | 31 | 21 | 6-14 | 4-10 | 5-6 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | -9 |
| J. SimsC | 26 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 4 | 0 | 0 | 4 | 3 | 4 | -6 |
| G. Trent Jr.G | 30 | 3 | 1-8 | 1-5 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | -15 |
| K. Porter Jr.G | 40 | 22 | 7-18 | 2-6 | 6-7 | 4 | 13 | 7 | 1 | 1 | 0 | 4 | 3 | +2 |
| A. GreenG | 24 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -3 |
| B. PortisF | 39 | 24 | 9-16 | 3-6 | 3-3 | 12 | 0 | 1 | 2 | 1 | 1 | 11 | 3 | +3 |
| G. HarrisG | 21 | 7 | 3-4 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -9 |
| R. RollinsG | 28 | 17 | 7-15 | 3-7 | 0-0 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 2 | +7 |
| T. AntetokounmpoF | COACH'S DECISION | |||||||||||||
| P. NanceF | COACH'S DECISION | |||||||||||||
| A. CoffeyG | COACH'S DECISION | |||||||||||||
| A. Jackson Jr.G | COACH'S DECISION | |||||||||||||
| C. AnthonyG | COACH'S DECISION | |||||||||||||
| M. SearsG | COACH'S DECISION | |||||||||||||
| Team | 105 | 38-84 | 15-37 | 14-16 | 38 | 25 | 16 | 10 | 2 | 9 | 29 | 19 | ||

