| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
POR | 11 | 26 | 28 | 29 | 94 |
BOS | 32 | 20 | 23 | 27 | 102 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HauserF | 30 | 11 | 4-12 | 3-7 | 0-0 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 3 | +5 |
| N. QuetaC | 22 | 4 | 2-6 | 0-0 | 0-0 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | +4 |
| D. WhiteG | 34 | 18 | 7-14 | 2-4 | 2-2 | 4 | 4 | 9 | 2 | 0 | 2 | 2 | 4 | +2 |
| J. BrownG | 36 | 20 | 8-17 | 1-3 | 3-5 | 8 | 4 | 1 | 4 | 0 | 1 | 7 | 1 | +6 |
| P. PritchardG | 35 | 23 | 8-16 | 5-11 | 2-4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | +23 |
| A. WilliamsF | 26 | 9 | 3-8 | 0-0 | 3-5 | 7 | 1 | 2 | 1 | 2 | 2 | 5 | 5 | +4 |
| A. SimonsG | 26 | 12 | 5-12 | 2-7 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -9 |
| B. ScheiermanG | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | -12 |
| J. WalshG | 3 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| H. GonzalezG | 14 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +19 |
| C. BoucherF | NOT WITH TEAM | |||||||||||||
| X. TillmanF | COACH'S DECISION | |||||||||||||
| J. MinottF | COACH'S DECISION | |||||||||||||
| Team | 102 | 39-90 | 13-34 | 11-18 | 41 | 24 | 17 | 11 | 4 | 10 | 31 | 21 | ||

