| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LAL | 33 | 23 | 26 | 18 | 100 |
NY | 27 | 25 | 38 | 22 | 112 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyF | 34 | 25 | 9-15 | 4-8 | 3-4 | 8 | 3 | 1 | 3 | 0 | 3 | 5 | 1 | +21 |
| K. TownsC | 32 | 11 | 5-11 | 0-1 | 1-2 | 13 | 4 | 3 | 2 | 0 | 5 | 8 | 3 | +23 |
| J. HartG | 36 | 20 | 8-11 | 3-4 | 1-1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | +7 |
| M. BridgesG | 30 | 10 | 5-12 | 0-6 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| J. BrunsonG | 37 | 12 | 4-15 | 2-6 | 2-2 | 7 | 13 | 1 | 1 | 0 | 1 | 6 | 0 | +11 |
| D. JonesF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. DiawaraF | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| M. RobinsonC | 23 | 0 | 0-1 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| T. Jemison IIIC | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| A. HukportiC | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| L. ShametG | 26 | 23 | 8-13 | 6-10 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -1 |
| T. KolekG | 14 | 8 | 3-10 | 2-6 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | +3 |
| G. YabuseleF | COACH'S DECISION | |||||||||||||
| J. ClarksonG | COACH'S DECISION | |||||||||||||
| Team | 112 | 43-91 | 18-42 | 8-11 | 46 | 30 | 7 | 7 | 2 | 14 | 32 | 15 | ||

