| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
IND | 29 | 18 | 18 | 34 | 99 |
MIL | 23 | 31 | 29 | 22 | 105 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TurnerC | 27 | 9 | 4-10 | 1-5 | 0-0 | 10 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | +11 |
| J. SimsC | 31 | 4 | 2-3 | 0-0 | 0-1 | 15 | 4 | 0 | 0 | 2 | 4 | 11 | 3 | +9 |
| K. Porter Jr.G | 34 | 23 | 10-20 | 0-6 | 3-3 | 7 | 8 | 2 | 3 | 0 | 2 | 5 | 3 | +3 |
| A. GreenG | 37 | 14 | 5-14 | 4-12 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | +9 |
| R. RollinsG | 34 | 22 | 9-19 | 4-8 | 0-0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | +6 |
| B. PortisF | 26 | 21 | 9-18 | 3-7 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | -1 |
| P. NanceF | 18 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
| G. HarrisG | 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +2 |
| G. Trent Jr.G | 19 | 7 | 3-5 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| T. AntetokounmpoF | COACH'S DECISION | |||||||||||||
| O. DiengF | COACH'S DECISION | |||||||||||||
| A. Jackson Jr.G | COACH'S DECISION | |||||||||||||
| Team | 105 | 44-95 | 13-43 | 4-6 | 48 | 26 | 11 | 4 | 2 | 13 | 35 | 16 | ||

