| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
GS | 30 | 21 | 30 | 20 | 14 | 115 |
HOU | 20 | 27 | 35 | 19 | 12 | 113 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantF | 41 | 23 | 8-16 | 3-5 | 4-6 | 6 | 3 | 3 | 4 | 1 | 0 | 6 | 0 | -5 |
| J. Smith Jr.F | 42 | 3 | 0-8 | 0-3 | 3-4 | 11 | 2 | 5 | 1 | 1 | 5 | 6 | 3 | -14 |
| T. EasonF | 34 | 9 | 4-10 | 1-5 | 0-0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | -2 |
| A. SengunC | 37 | 17 | 8-20 | 0-3 | 1-1 | 7 | 7 | 5 | 1 | 0 | 1 | 6 | 3 | -15 |
| A. ThompsonG | 44 | 18 | 8-15 | 1-2 | 1-2 | 10 | 5 | 1 | 4 | 0 | 7 | 3 | 1 | +6 |
| C. CapelaC | 12 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +11 |
| J. OkogieG | 18 | 9 | 3-6 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -2 |
| R. SheppardG | 37 | 30 | 12-19 | 6-12 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | +11 |
| J. GreenF | COACH'S DECISION | |||||||||||||
| D. Finney-SmithF | COACH'S DECISION | |||||||||||||
| I. CrawfordF | COACH'S DECISION | |||||||||||||
| A. HolidayG | COACH'S DECISION | |||||||||||||
| Team | 113 | 44-96 | 14-34 | 11-15 | 49 | 26 | 17 | 11 | 2 | 17 | 32 | 17 | ||

