| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
IND | 34 | 31 | 31 | 27 | 123 |
MIL | 26 | 36 | 40 | 32 | 134 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AntetokounmpoF | 23 | 31 | 11-22 | 0-0 | 9-13 | 14 | 8 | 1 | 0 | 0 | 6 | 8 | 1 | +17 |
| K. KuzmaF | 36 | 8 | 3-7 | 2-6 | 0-0 | 3 | 8 | 1 | 2 | 1 | 0 | 3 | 2 | -1 |
| M. TurnerC | 30 | 13 | 4-7 | 3-6 | 2-2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | +6 |
| A. GreenG | 24 | 12 | 4-7 | 4-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +8 |
| R. RollinsG | 37 | 20 | 8-12 | 3-5 | 1-2 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | +14 |
| T. PrinceF | 22 | 13 | 5-7 | 3-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | +13 |
| B. PortisF | 27 | 29 | 11-21 | 6-11 | 1-2 | 10 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | -4 |
| T. AntetokounmpoF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| P. NanceF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. SimsC | 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | +1 |
| G. HarrisG | 22 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| A. Jackson Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| G. Trent Jr.G | COACH'S DECISION | |||||||||||||
| C. ThomasG | COACH'S DECISION | |||||||||||||
| Team | 134 | 49-90 | 23-44 | 13-19 | 40 | 31 | 9 | 10 | 2 | 13 | 27 | 17 | ||

