| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
WSH | 21 | 34 | 40 | 22 | 117 |
CLE | 43 | 22 | 34 | 31 | 130 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nance Jr.F | 20 | 10 | 4-6 | 1-3 | 1-2 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | -5 |
| N. TomlinF | 36 | 26 | 9-16 | 4-8 | 4-4 | 8 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | +3 |
| M. StrusG | 18 | 10 | 4-9 | 1-6 | 1-1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | +7 |
| J. TysonG | 26 | 18 | 6-16 | 3-7 | 3-4 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | -3 |
| C. Porter Jr.G | 28 | 7 | 3-5 | 1-1 | 0-0 | 7 | 4 | 2 | 0 | 1 | 4 | 3 | 2 | +11 |
| O. SarrF | 24 | 10 | 4-6 | 1-2 | 1-3 | 6 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | +18 |
| T. EnarunaF | 28 | 15 | 4-6 | 2-3 | 5-6 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | +8 |
| R. MinixF | 25 | 12 | 5-9 | 1-5 | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | +16 |
| T. ProctorG | 35 | 22 | 9-16 | 4-8 | 0-0 | 11 | 8 | 7 | 1 | 0 | 1 | 10 | 1 | +10 |
| D. SchroderG | REST | |||||||||||||
| K. EllisG | LEFT KNEE CONTUSION | |||||||||||||
| Team | 130 | 48-89 | 18-43 | 16-21 | 53 | 31 | 19 | 8 | 4 | 17 | 36 | 18 | ||

