| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DET | 31 | 41 | 17 | 22 | 111 |
MIL | 33 | 27 | 29 | 28 | 117 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. PortisF | 15 | 11 | 4-8 | 2-3 | 1-2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -4 |
| M. TurnerC | 16 | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
| G. Trent Jr.G | 15 | 9 | 2-5 | 2-4 | 3-3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| K. Porter Jr.G | 14 | 10 | 4-4 | 2-2 | 0-3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -3 |
| A. GreenG | 22 | 22 | 5-5 | 5-5 | 7-7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | +8 |
| T. PrinceF | 17 | 9 | 3-6 | 3-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| T. AntetokounmpoF | 6 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | +7 |
| P. NanceF | 7 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| C. LivingstonF | 11 | 9 | 0-1 | 0-0 | 9-10 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | +6 |
| T. SmithF | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| J. SimsC | 19 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | +4 |
| G. HarrisG | 10 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| A. CoffeyG | 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -6 |
| J. BouyeaG | 11 | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| C. RyanG | 5 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| A. Jackson Jr.G | 11 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +4 |
| C. AnthonyG | 18 | 9 | 3-8 | 1-3 | 2-2 | 7 | 5 | 3 | 1 | 0 | 0 | 7 | 1 | -5 |
| R. RollinsG | 15 | 7 | 2-8 | 0-2 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | +4 |
| M. SearsG | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| G. AntetokounmpoF | COACH'S DECISION | |||||||||||||
| K. KuzmaF | COACH'S DECISION | |||||||||||||
| Team | 117 | 34-68 | 18-36 | 31-40 | 31 | 22 | 15 | 4 | 5 | 3 | 28 | 27 | ||

