| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
OKC | 33 | 40 | 14 | 29 | 116 |
MIL | 37 | 28 | 25 | 22 | 112 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HartensteinC | 22 | 13 | 6-10 | 1-2 | 0-0 | 8 | 1 | 2 | 0 | 2 | 1 | 7 | 4 | +6 |
| A. CarusoG | 17 | 9 | 4-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
| S. Gilgeous-AlexanderG | 19 | 23 | 8-10 | 1-3 | 6-8 | 2 | 6 | 2 | 3 | 1 | 0 | 2 | 2 | +8 |
| L. DortG | 18 | 8 | 3-4 | 2-2 | 0-0 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | +10 |
| C. WallaceG | 27 | 9 | 3-9 | 1-4 | 2-2 | 2 | 8 | 4 | 5 | 0 | 1 | 1 | 2 | +8 |
| B. BarnhizerF | 28 | 10 | 4-8 | 1-4 | 1-2 | 12 | 2 | 2 | 2 | 0 | 2 | 10 | 0 | -6 |
| M. LeonsF | 12 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -3 |
| O. DiengF | 21 | 8 | 2-7 | 2-5 | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -3 |
| B. CarlsonC | 24 | 17 | 4-8 | 3-5 | 6-8 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | -5 |
| A. WigginsG | 27 | 8 | 3-12 | 1-7 | 1-2 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 1 | +6 |
| C. YoungbloodG | 25 | 5 | 1-7 | 1-6 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -12 |
| Z. AustinF | COACH'S DECISION | |||||||||||||
| Team | 116 | 40-83 | 16-43 | 20-26 | 45 | 29 | 18 | 16 | 4 | 9 | 36 | 19 | ||

