| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
DAL | 43 | 32 | 24 | 30 | 4 | 133 |
UTAH | 37 | 34 | 21 | 37 | 11 | 140 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GaffordF | 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | -8 |
| P.J. WashingtonF | 39 | 25 | 10-20 | 1-2 | 4-7 | 14 | 0 | 2 | 0 | 1 | 4 | 10 | 5 | -13 |
| N. MarshallF | 36 | 15 | 7-12 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -5 |
| C. FlaggF | 42 | 42 | 13-27 | 1-4 | 15-20 | 7 | 6 | 4 | 1 | 2 | 1 | 6 | 3 | -9 |
| R. NembhardG | 38 | 14 | 6-12 | 2-6 | 0-0 | 3 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | -15 |
| D. PowellF | 24 | 7 | 2-4 | 0-0 | 3-6 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | +5 |
| M. CisseC | 13 | 6 | 2-4 | 0-0 | 2-4 | 7 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | -1 |
| K. ThompsonG | 21 | 12 | 4-10 | 4-9 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -3 |
| M. ChristieG | 28 | 8 | 2-5 | 0-2 | 4-4 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | +7 |
| J. HardyG | 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | +7 |
| C. MartinF | COACH'S DECISION | |||||||||||||
| B. WilliamsG | RIGHT ACHILLES SORENESS | |||||||||||||
| Team | 133 | 48-98 | 9-27 | 28-41 | 54 | 24 | 14 | 6 | 6 | 14 | 40 | 26 | ||

