| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DET | 24 | 32 | 21 | 26 | 103 |
CLE | 21 | 31 | 38 | 22 | 112 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WadeF | 23 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | +20 |
| J. AllenC | 32 | 9 | 3-6 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | +5 |
| E. MobleyC | 39 | 17 | 6-11 | 1-4 | 4-4 | 8 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | +30 |
| J. HardenG | 37 | 24 | 5-14 | 5-9 | 9-9 | 0 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | +9 |
| D. MitchellG | 37 | 43 | 13-26 | 4-12 | 13-15 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | +28 |
| N. TomlinF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. BryantC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| D. SchroderG | 20 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -14 |
| M. StrusG | 27 | 5 | 2-7 | 1-6 | 0-0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | -12 |
| S. MerrillG | 16 | 6 | 2-8 | 2-7 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | +6 |
| J. TysonG | 8 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| C. Porter Jr.G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. EllisG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. ProctorG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| L. Nance Jr.F | COACH'S DECISION | |||||||||||||
| Team | 112 | 34-78 | 14-41 | 30-34 | 33 | 23 | 13 | 11 | 8 | 12 | 21 | 15 | ||

