
Matthew
Dellavedova
Stats
PPG5.2
RPG1.7
APG3.5
FG%38.5
2022-23 Regular Season game log
31 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ POR | W 120-80 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs UTAH | W 121-113 | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 0 | 5 |
vs BOS | L 132-109 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
@ UTAH | L 128-120 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ WSH | W 132-118 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
vs NO | W 123-108 | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
@ OKC | W 123-117 | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
vs POR | W 133-116 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ PHX | L 120-109 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ HOU | W 140-120 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
@ NO | L 136-104 | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 6 | 0 | 0 | 1 | 2 | 7 |
@ IND | L 107-104 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
vs MEM | W 133-100 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
vs HOU | W 139-114 | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
vs HOU | W 135-115 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs ORL | W 136-111 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
@ MEM | L 118-108 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LAL | W 134-120 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DET | W 122-113 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
@ NY | L 112-99 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 |
@ CLE | W 106-95 | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 4 | 0 | 3 | 3 | 1 | 3 |
@ MIL | L 126-113 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LAC | W 123-96 | 7 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
vs IND | W 137-114 | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
@ BOS | L 122-104 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
@ ATL | L 115-106 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs SA | W 130-112 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BKN | W 153-121 | 8 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
@ MIA | L 110-107 | 20 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 4 | 2 | 5 |
@ CHA | W 115-108 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
vs MEM | L 125-110 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 213 | 17-50 | 34.0 | 9-27 | 33.3 | 4-7 | 57.1 | 13 | 41 | 0 | 7 | 20 | 10 | 47 |
POR
UTAH
BOS
WSH
NO
OKC
PHX
HOU
IND
MEM
ORL
LAL
DET
NY
CLE
MIL
LAC
ATL
SA
BKN
MIA
CHA