
Dewayne
Dedmon
Stats
PPG6.3
RPG5.8
APG0.7
FG%52.6
2022-23 Postseason game log
1 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ BOS | L 121-87 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022-23 Regular Season game log
38 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ BKN | W 134-105 | 19 | 6-8 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 7 | 4 | 0 | 1 | 5 | 2 | 14 |
@ ATL | W 136-131 OT | 14 | 2-4 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 3 | 0 | 0 | 2 | 1 | 4 |
@ DEN | L 116-111 | 10 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
@ PHX | L 125-105 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
@ CHI | W 116-91 | 10 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
@ IND | W 141-121 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
@ CHA | W 121-82 | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
vs WSH | W 112-93 | 5 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
@ MIL | L 123-115 | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
vs OKC | W 112-111 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
@ PHX | W 104-96 | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
@ LAL | L 112-109 | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
vs CHI | L 113-103 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 0 | 0 | 1 | 2 | 1 | 3 |
@ SA | W 111-101 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
@ OKC | W 110-108 | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 6 | 0 | 1 | 0 | 2 | 0 | 7 |
@ IND | W 87-82 | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 1 | 0 | 0 | 3 | 0 | 6 |
vs SA | L 115-111 | 16 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 1 | 1 | 0 | 3 | 1 | 2 |
vs LAC | W 115-110 | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 3 | 0 | 1 | 1 | 3 | 1 | 6 |
@ MEM | L 101-93 | 9 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 |
@ BOS | W 120-116 OT | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
@ ATL | W 106-98 | 14 | 6-7 | 85.7 | 1-2 | 50.0 | 0-2 | 0.0 | 6 | 0 | 0 | 1 | 1 | 1 | 13 |
vs WSH | W 110-107 | 13 | 4-8 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 0 | 0 | 1 | 1 | 1 | 9 |
vs WSH | W 113-105 | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 1 | 2 | 0 | 1 | 0 | 9 |
@ MIN | L 105-101 | 12 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 3 | 3 | 0 | 0 | 3 | 0 | 10 |
@ CLE | L 113-87 | 13 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
@ TOR | L 112-104 | 16 | 4-4 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
vs PHX | W 113-112 | 12 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
vs CHA | W 132-115 | 13 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 2 | 3 | 0 | 2 | 0 | 7 |
vs CHA | W 117-112 OT | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 2 | 0 | 0 | 1 | 5 | 0 | 7 |
vs POR | L 110-107 | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
@ IND | L 101-99 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
vs SAC | W 110-107 | 16 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 8 | 3 | 1 | 0 | 3 | 1 | 10 |
vs GS | W 116-109 | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
@ POR | W 119-98 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
vs TOR | L 98-90 | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
vs TOR | W 112-109 | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
vs BOS | L 111-104 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
vs CHI | L 116-108 | 13 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 5 | 2 | 11 |
| Totals | 426 | 77-151 | 51.0 | 12-39 | 30.8 | 33-49 | 67.3 | 134 | 26 | 19 | 9 | 75 | 25 | 199 |
BOS
BKN
ATL
DEN
PHX
CHI
IND
CHA
WSH
MIL
OKC
LAL
SA
LAC
MEM
MIN
CLE
TOR
POR
SAC
GS
NO
HOU