
Bryn
Forbes
Stats
PPG8.8
RPG1.7
APG1.2
FG%43.6
2022-23 Regular Season game log
25 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ UTAH | W 143-118 | 14 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
@ DEN | L 146-112 | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
vs ORL | L 127-120 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
@ DET | L 135-118 | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
@ NO | L 119-118 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
@ MIA | L 113-110 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
@ BOS | L 121-109 | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
vs DAL | L 104-99 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
vs DAL | W 116-106 | 13 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
vs CHI | W 150-126 | 9 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
@ OKC | W 112-110 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
@ LAC | L 99-88 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
@ POR | L 133-112 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
vs MEM | W 109-101 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
@ WSH | L 142-127 | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
vs GS | L 137-114 | 17 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
vs MIA | W 105-101 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
@ MEM | L 114-103 | 18 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 3 | 0 | 3 | 1 | 0 | 10 |
vs NY | L 120-107 | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
@ SA | L 107-98 | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
vs LAL | W 111-102 | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
vs SA | L 115-106 | 13 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
@ OKC | W 116-106 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTAH | L 132-126 OT | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
vs OKC | W 115-108 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 268 | 30-83 | 36.1 | 14-46 | 30.4 | 15-15 | 100.0 | 15 | 17 | 2 | 7 | 22 | 12 | 89 |
UTAH
DEN
ORL
DET
NO
MIA
BOS
DAL
CHI
OKC
LAC
POR
MEM
WSH
GS
NY
SA
LAL
BKN