
Andrew
Wiggins
2025-26 regular season stats
PPG15.455th
RPG4.888th
APG2.792nd
FG%47.567th
2025-26 Play In Regular Season game log
1 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ CHA | L 127-126 OT | 42 | 10-18 | 55.6 | 4-8 | 50.0 | 3-3 | 100.0 | 7 | 3 | 0 | 0 | 2 | 0 | 27 |
2025-26 Regular Season game log
68 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ATL | W 143-117 | 26 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
@ WSH | W 140-117 | 23 | 3-6 | 50.0 | 2-4 | 50.0 | 3-5 | 60.0 | 3 | 5 | 0 | 1 | 2 | 4 | 11 |
@ TOR | L 128-114 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 4 | 1 | 5 |
@ TOR | L 121-95 | 33 | 8-13 | 61.5 | 4-7 | 57.1 | 4-5 | 80.0 | 5 | 1 | 0 | 0 | 3 | 3 | 24 |
vs WSH | W 152-136 | 26 | 7-11 | 63.6 | 4-5 | 80.0 | 3-4 | 75.0 | 2 | 3 | 1 | 1 | 3 | 1 | 21 |
vs BOS | L 147-129 | 32 | 4-7 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 4 | 2 | 2 | 0 | 2 | 0 | 13 |
vs PHI | W 119-109 | 36 | 6-13 | 46.2 | 2-5 | 40.0 | 0-1 | 0.0 | 8 | 0 | 2 | 3 | 1 | 2 | 14 |
@ IND | L 135-118 | 37 | 5-14 | 35.7 | 3-6 | 50.0 | 2-2 | 100.0 | 6 | 5 | 2 | 2 | 3 | 1 | 15 |
@ CLE | L 149-128 | 20 | 3-5 | 60.0 | 3-3 | 100.0 | 3-4 | 75.0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 |
@ CLE | W 120-103 | 24 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 5 | 0 | 12 |
vs SA | L 136-111 | 20 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 1 | 1 | 2 | 4 | 0 | 9 |
vs BKN | W 126-110 | 23 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 2 | 0 | 0 | 8 |
vs BKN | W 124-98 | 27 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | 4 | 3 | 0 | 3 | 1 | 13 |
vs HOU | W 115-105 | 31 | 4-10 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 6 | 4 | 3 | 0 | 1 | 1 | 12 |
@ PHI | L 124-117 | 35 | 5-10 | 50.0 | 2-6 | 33.3 | 6-6 | 100.0 | 2 | 2 | 1 | 0 | 4 | 2 | 18 |
@ MIL | L 128-117 | 29 | 5-12 | 41.7 | 4-8 | 50.0 | 2-4 | 50.0 | 8 | 5 | 3 | 1 | 2 | 0 | 16 |
vs MEM | W 136-120 | 29 | 9-10 | 90.0 | 4-4 | 100.0 | 6-6 | 100.0 | 7 | 3 | 0 | 1 | 1 | 1 | 28 |
@ ATL | W 128-97 | 27 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | 0.0 | 7 | 2 | 1 | 0 | 3 | 1 | 13 |
vs UTAH | L 115-111 | 36 | 9-18 | 50.0 | 4-11 | 36.4 | 4-8 | 50.0 | 5 | 2 | 1 | 0 | 2 | 1 | 26 |
@ WSH | W 132-101 | 23 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | 0.0 | 10 | 2 | 1 | 2 | 0 | 0 | 11 |
@ BOS | L 98-96 | 38 | 10-16 | 62.5 | 5-7 | 71.4 | 1-2 | 50.0 | 6 | 0 | 0 | 2 | 2 | 1 | 26 |
vs CHI | W 134-91 | 24 | 5-12 | 41.7 | 1-4 | 25.0 | 3-3 | 100.0 | 3 | 4 | 3 | 1 | 2 | 0 | 14 |
vs CHI | L 125-118 | 33 | 6-16 | 37.5 | 3-9 | 33.3 | 2-3 | 66.7 | 1 | 1 | 1 | 3 | 0 | 4 | 17 |
@ CHI | W 116-113 | 33 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 3 | 2 | 0 | 1 | 1 | 4 | 10 |
vs ORL | L 133-124 | 32 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100.0 | 5 | 3 | 1 | 1 | 3 | 2 | 16 |
@ PHX | W 111-102 | 24 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | 0.0 | 10 | 3 | 0 | 0 | 2 | 0 | 10 |
@ UTAH | W 147-116 | 27 | 6-12 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 6 | 6 | 0 | 1 | 2 | 1 | 17 |
@ POR | L 127-110 | 31 | 6-9 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 6 | 3 | 0 | 3 | 2 | 3 | 14 |
@ SAC | W 130-117 | 30 | 7-12 | 58.3 | 3-7 | 42.9 | 2-2 | 100.0 | 3 | 2 | 1 | 1 | 1 | 2 | 19 |
@ GS | L 135-112 | 27 | 6-14 | 42.9 | 2-7 | 28.6 | 4-4 | 100.0 | 5 | 1 | 0 | 0 | 3 | 3 | 18 |
vs OKC | W 122-120 | 32 | 6-15 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 5 | 5 | 0 | 1 | 0 | 0 | 15 |
vs BOS | L 119-114 | 35 | 5-10 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 8 | 4 | 0 | 0 | 3 | 1 | 16 |
vs PHX | W 127-121 | 29 | 2-11 | 18.2 | 0-5 | 0.0 | 4-4 | 100.0 | 6 | 1 | 0 | 2 | 3 | 2 | 8 |
@ OKC | L 124-112 | 37 | 8-16 | 50.0 | 7-10 | 70.0 | 0-0 | 0.0 | 5 | 3 | 1 | 2 | 4 | 6 | 23 |
@ IND | L 123-99 | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 6 | 1 | 1 | 0 | 2 | 1 | 11 |
@ MIN | L 122-94 | 26 | 3-10 | 30.0 | 2-3 | 66.7 | 2-2 | 100.0 | 4 | 2 | 2 | 1 | 3 | 1 | 10 |
vs NO | W 125-106 | 28 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 3 | 3 | 1 | 1 | 2 | 10 |
vs MIN | L 125-115 | 28 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 2 | 3 | 0 | 2 | 6 | 1 | 12 |
@ DET | W 118-112 | 32 | 7-20 | 35.0 | 1-5 | 20.0 | 2-2 | 100.0 | 8 | 1 | 0 | 2 | 4 | 2 | 17 |
vs DEN | W 147-123 | 31 | 6-10 | 60.0 | 4-7 | 57.1 | 3-4 | 75.0 | 5 | 6 | 3 | 3 | 2 | 0 | 19 |
vs IND | W 142-116 | 31 | 12-16 | 75.0 | 4-4 | 100.0 | 0-0 | 0.0 | 6 | 3 | 1 | 3 | 3 | 2 | 28 |
@ ATL | W 126-111 | 32 | 9-17 | 52.9 | 0-3 | 0.0 | 0-0 | 0.0 | 8 | 3 | 1 | 1 | 1 | 0 | 18 |
vs TOR | L 112-91 | 33 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 3 | 2 | 0 | 0 | 0 | 2 | 14 |
@ NY | L 132-125 | 24 | 2-8 | 25.0 | 2-3 | 66.7 | 1-2 | 50.0 | 5 | 4 | 1 | 0 | 0 | 1 | 7 |
@ BKN | W 106-95 | 33 | 3-11 | 27.3 | 2-5 | 40.0 | 2-2 | 100.0 | 4 | 2 | 0 | 2 | 2 | 2 | 10 |
vs TOR | L 106-96 | 32 | 4-12 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 2 | 3 | 2 | 3 | 1 | 10 |
@ ORL | L 117-108 | 35 | 8-14 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 2 | 1 | 1 | 2 | 1 | 19 |
vs SAC | L 127-111 | 26 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 4 | 0 | 0 | 2 | 3 | 13 |
@ ORL | L 106-105 | 34 | 5-10 | 50.0 | 2-4 | 50.0 | 1-4 | 25.0 | 5 | 1 | 3 | 1 | 1 | 0 | 13 |
@ DAL | L 118-108 | 33 | 4-18 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 6 | 5 | 1 | 1 | 2 | 1 | 11 |
vs LAC | W 140-123 | 32 | 9-14 | 64.3 | 2-3 | 66.7 | 2-2 | 100.0 | 9 | 3 | 3 | 0 | 3 | 3 | 22 |
vs DET | L 138-135 | 37 | 10-15 | 66.7 | 2-4 | 50.0 | 9-9 | 100.0 | 6 | 4 | 0 | 3 | 3 | 1 | 31 |
vs MIL | W 106-103 | 31 | 4-11 | 36.4 | 1-6 | 16.7 | 2-3 | 66.7 | 2 | 3 | 2 | 0 | 1 | 1 | 11 |
vs GS | W 110-96 | 34 | 7-16 | 43.8 | 2-4 | 50.0 | 1-2 | 50.0 | 6 | 1 | 1 | 2 | 4 | 1 | 17 |
vs NY | W 115-113 | 33 | 3-15 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 4 | 4 | 1 | 0 | 3 | 0 | 6 |
@ NY | L 140-132 | 36 | 6-18 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 7 | 3 | 1 | 0 | 4 | 3 | 15 |
vs CLE | L 130-116 | 33 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | 9 | 6 | 2 | 0 | 3 | 5 | 17 |
vs CLE | W 140-138 OT | 37 | 8-13 | 61.5 | 2-5 | 40.0 | 5-6 | 83.3 | 2 | 5 | 0 | 1 | 2 | 2 | 23 |
vs POR | W 136-131 | 33 | 5-14 | 35.7 | 2-8 | 25.0 | 3-4 | 75.0 | 3 | 1 | 1 | 2 | 3 | 1 | 15 |
vs CHA | W 126-108 | 36 | 9-16 | 56.3 | 4-6 | 66.7 | 0-0 | 0.0 | 4 | 4 | 1 | 1 | 1 | 2 | 22 |
@ DEN | L 122-112 | 32 | 9-13 | 69.2 | 3-4 | 75.0 | 1-2 | 50.0 | 4 | 5 | 1 | 2 | 4 | 0 | 22 |
@ LAC | W 120-119 | 32 | 7-12 | 58.3 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 2 | 1 | 1 | 3 | 2 | 17 |
@ LAL | L 130-120 | 37 | 6-16 | 37.5 | 1-6 | 16.7 | 2-3 | 66.7 | 9 | 1 | 1 | 1 | 3 | 4 | 15 |
@ SA | L 107-101 | 35 | 11-18 | 61.1 | 2-5 | 40.0 | 0-2 | 0.0 | 6 | 2 | 0 | 2 | 2 | 2 | 24 |
vs CHA | W 144-117 | 30 | 8-15 | 53.3 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 2 | 1 | 3 | 1 | 2 | 21 |
vs NY | W 115-107 | 31 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 5 | 2 | 1 | 0 | 1 | 3 | 9 |
@ MEM | W 146-114 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 7 | 3 | 1 | 1 | 3 | 2 | 10 |
@ ORL | L 125-121 | 32 | 6-12 | 50.0 | 1-5 | 20.0 | 5-7 | 71.4 | 4 | 1 | 1 | 1 | 4 | 1 | 18 |
| Totals | 2063 | 390-821 | 47.5 | 138-333 | 41.4 | 127-162 | 78.4 | 329 | 182 | 69 | 76 | 156 | 103 | 1045 |
CHA
ATL
WSH
TOR
BOS
PHI
IND
CLE
SA
BKN
HOU
MIL
MEM
UTAH
CHI
ORL
PHX
POR
SAC
GS
OKC
MIN
NO
DET
DEN
NY
DAL
LAC
LAL