
Paul
George
2025-26 regular season stats
PPG17.3
RPG5.3
APG3.6
FG%43.9
2025-26 Postseason game log
11 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NY | L 144-114 | 27 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
vs NY | L 108-94 | 38 | 6-18 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | 5 | 3 | 0 | 2 | 3 | 3 | 15 |
@ NY | L 108-102 | 43 | 7-18 | 38.9 | 5-13 | 38.5 | 0-1 | 0.0 | 6 | 4 | 2 | 2 | 4 | 2 | 19 |
@ NY | L 137-98 | 26 | 6-11 | 54.5 | 4-6 | 66.7 | 1-1 | 100.0 | 3 | 3 | 0 | 0 | 1 | 1 | 17 |
@ BOS | W 109-100 | 42 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 4 | 3 | 13 |
vs BOS | W 106-93 | 40 | 8-17 | 47.1 | 5-9 | 55.6 | 2-2 | 100.0 | 4 | 3 | 1 | 2 | 2 | 4 | 23 |
@ BOS | W 113-97 | 43 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | 0.0 | 9 | 7 | 0 | 2 | 5 | 2 | 16 |
vs BOS | L 128-96 | 31 | 6-13 | 46.2 | 3-3 | 100.0 | 1-1 | 100.0 | 4 | 1 | 1 | 3 | 1 | 1 | 16 |
vs BOS | L 108-100 | 41 | 7-14 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 0 | 5 | 0 | 2 | 1 | 1 | 18 |
@ BOS | W 111-97 | 35 | 7-13 | 53.8 | 2-5 | 40.0 | 3-6 | 50.0 | 4 | 3 | 1 | 1 | 3 | 1 | 19 |
@ BOS | L 123-91 | 28 | 4-8 | 50.0 | 1-2 | 50.0 | 8-9 | 88.9 | 4 | 1 | 0 | 0 | 1 | 2 | 17 |
| Totals | 394 | 65-142 | 45.8 | 35-71 | 49.3 | 15-20 | 75.0 | 43 | 33 | 5 | 14 | 27 | 22 | 180 |
2025-26 Play In Regular Season game log
1 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ORL | W 109-97 | 36 | 6-16 | 37.5 | 1-6 | 16.7 | 3-4 | 75.0 | 5 | 5 | 0 | 2 | 4 | 0 | 16 |
2025-26 Regular Season game log
37 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs MIL | W 126-106 | 21 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | 2 | 0 | 0 | 0 | 1 | 11 |
@ IND | W 105-94 | 33 | 9-19 | 47.4 | 3-9 | 33.3 | 0-1 | 0.0 | 5 | 2 | 0 | 1 | 2 | 1 | 21 |
@ HOU | L 113-102 | 24 | 2-8 | 25.0 | 0-5 | 0.0 | 3-4 | 75.0 | 4 | 1 | 0 | 1 | 2 | 4 | 7 |
@ SA | L 115-102 | 38 | 5-15 | 33.3 | 4-5 | 80.0 | 2-4 | 50.0 | 4 | 4 | 0 | 2 | 4 | 1 | 16 |
vs DET | L 116-93 | 28 | 7-14 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 5 | 4 | 0 | 2 | 3 | 3 | 20 |
vs MIN | W 115-103 | 38 | 6-15 | 40.0 | 3-7 | 42.9 | 8-10 | 80.0 | 6 | 6 | 1 | 4 | 2 | 6 | 23 |
@ WSH | W 153-131 | 30 | 15-22 | 68.2 | 6-12 | 50.0 | 3-4 | 75.0 | 5 | 6 | 0 | 3 | 2 | 0 | 39 |
@ MIA | L 119-109 | 35 | 7-18 | 38.9 | 4-11 | 36.4 | 1-1 | 100.0 | 4 | 2 | 0 | 1 | 2 | 1 | 19 |
@ CHA | W 118-114 | 36 | 9-19 | 47.4 | 4-11 | 36.4 | 4-5 | 80.0 | 13 | 2 | 1 | 4 | 5 | 3 | 26 |
vs CHI | W 157-137 | 26 | 11-22 | 50.0 | 6-13 | 46.2 | 0-0 | 0.0 | 6 | 4 | 1 | 4 | 2 | 0 | 28 |
vs SAC | W 113-111 | 36 | 7-15 | 46.7 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 5 | 0 | 2 | 1 | 1 | 15 |
vs MIL | W 139-122 | 33 | 11-21 | 52.4 | 9-15 | 60.0 | 1-2 | 50.0 | 5 | 5 | 0 | 2 | 3 | 1 | 32 |
vs NY | L 112-109 | 32 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | 6 | 2 | 0 | 2 | 2 | 1 | 9 |
vs HOU | W 128-122 OT | 37 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 6 | 4 | 1 | 3 | 5 | 1 | 10 |
vs CLE | L 117-115 | 30 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 5 | 0 | 2 | 1 | 1 | 14 |
vs CLE | L 133-107 | 30 | 7-14 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 4 | 4 | 0 | 1 | 1 | 0 | 17 |
@ TOR | W 115-102 | 29 | 5-13 | 38.5 | 1-6 | 16.7 | 4-5 | 80.0 | 4 | 6 | 0 | 0 | 3 | 1 | 15 |
@ ORL | W 103-91 | 33 | 8-21 | 38.1 | 0-7 | 0.0 | 2-2 | 100.0 | 9 | 3 | 2 | 3 | 3 | 3 | 18 |
vs WSH | W 131-110 | 33 | 7-11 | 63.6 | 4-8 | 50.0 | 5-6 | 83.3 | 4 | 5 | 1 | 2 | 0 | 1 | 23 |
vs DEN | L 125-124 OT | 32 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 2 | 3 | 1 | 2 | 3 | 0 | 8 |
@ NY | W 130-119 | 35 | 5-11 | 45.5 | 3-5 | 60.0 | 2-3 | 66.7 | 8 | 6 | 2 | 0 | 5 | 1 | 15 |
@ DAL | W 123-108 | 33 | 5-11 | 45.5 | 0-3 | 0.0 | 4-4 | 100.0 | 7 | 2 | 0 | 1 | 3 | 5 | 14 |
@ MEM | W 139-136 OT | 39 | 6-17 | 35.3 | 3-11 | 27.3 | 2-2 | 100.0 | 3 | 3 | 0 | 0 | 5 | 3 | 17 |
@ OKC | L 129-104 | 29 | 4-11 | 36.4 | 4-7 | 57.1 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 1 | 3 | 12 |
@ CHI | L 109-102 | 35 | 5-15 | 33.3 | 4-9 | 44.4 | 1-1 | 100.0 | 11 | 5 | 0 | 0 | 3 | 1 | 15 |
vs BKN | L 114-106 | 33 | 5-14 | 35.7 | 2-7 | 28.6 | 7-8 | 87.5 | 4 | 2 | 2 | 4 | 3 | 3 | 19 |
@ NY | W 116-107 | 33 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 6 | 4 | 0 | 1 | 3 | 1 | 7 |
@ ATL | L 120-117 | 33 | 11-21 | 52.4 | 7-10 | 70.0 | 6-6 | 100.0 | 4 | 3 | 1 | 0 | 1 | 2 | 35 |
vs IND | W 115-105 | 33 | 8-17 | 47.1 | 4-7 | 57.1 | 3-3 | 100.0 | 6 | 5 | 0 | 1 | 2 | 4 | 23 |
vs LAL | L 112-108 | 32 | 3-8 | 37.5 | 1-3 | 33.3 | 5-5 | 100.0 | 6 | 3 | 0 | 1 | 3 | 1 | 12 |
@ MIL | W 116-101 | 30 | 7-15 | 46.7 | 2-6 | 33.3 | 4-4 | 100.0 | 5 | 5 | 0 | 1 | 2 | 0 | 20 |
vs WSH | W 121-102 | 18 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 2 | 11 |
vs ATL | L 142-134 2OT | 28 | 6-17 | 35.3 | 2-8 | 25.0 | 2-2 | 100.0 | 7 | 4 | 0 | 5 | 4 | 1 | 16 |
@ BKN | W 115-103 | 21 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 0 | 1 | 14 |
vs MIA | L 127-117 | 20 | 3-10 | 30.0 | 0-5 | 0.0 | 4-5 | 80.0 | 2 | 5 | 1 | 1 | 2 | 2 | 10 |
@ MIL | W 123-114 OT | 25 | 7-12 | 58.3 | 4-7 | 57.1 | 3-4 | 75.0 | 5 | 3 | 0 | 2 | 0 | 3 | 21 |
vs LAC | W 110-108 | 21 | 2-9 | 22.2 | 1-4 | 25.0 | 4-7 | 57.1 | 7 | 3 | 2 | 0 | 0 | 1 | 9 |
| Totals | 1135 | 225-513 | 43.9 | 100-255 | 39.2 | 91-111 | 82.0 | 196 | 133 | 16 | 62 | 84 | 64 | 641 |
NY
BOS
ORL
MIL
IND
HOU
SA
DET
MIN
WSH
MIA
CHA
CHI
SAC
CLE
TOR
DEN
DAL
MEM
OKC
BKN
ATL
LAL
LAC