
Wendell
Carter Jr.
2025-26 regular season stats
PPG11.899th
RPG7.426th
APG2.0127th
FG%51.231st
2025-26 Postseason game log
7 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ DET | L 116-94 | 38 | 3-7 | 42.9 | 1-4 | 25.0 | 6-8 | 75.0 | 5 | 2 | 1 | 0 | 3 | 1 | 13 |
vs DET | L 93-79 | 32 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 0 | 2 | 2 | 0 | 6 | 2 | 9 |
@ DET | L 116-109 | 34 | 2-4 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 4 | 4 | 3 | 1 | 5 | 1 | 9 |
vs DET | W 94-88 | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 5-8 | 62.5 | 11 | 4 | 2 | 0 | 2 | 2 | 12 |
vs DET | W 113-105 | 37 | 5-9 | 55.6 | 0-3 | 0.0 | 4-5 | 80.0 | 17 | 3 | 1 | 0 | 5 | 4 | 14 |
@ DET | L 98-83 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 5 | 0 | 2 | 1 | 6 | 0 | 3 |
@ DET | W 112-101 | 37 | 8-9 | 88.9 | 1-2 | 50.0 | 0-0 | 0.0 | 7 | 5 | 1 | 2 | 1 | 0 | 17 |
| Totals | 237 | 25-48 | 52.1 | 5-18 | 27.8 | 22-31 | 71.0 | 49 | 20 | 12 | 4 | 28 | 10 | 77 |
2025-26 Play In Regular Season game log
2 games2025-26 Regular Season game log
78 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ BOS | L 113-108 | 31 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 8 | 2 | 2 | 0 | 4 | 2 | 3 |
@ CHI | W 127-103 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 6 | 0 | 1 | 0 | 2 | 0 | 11 |
vs MIN | W 132-120 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 7 | 1 | 1 | 0 | 2 | 1 | 4 |
vs DET | W 123-107 | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 7-8 | 87.5 | 3 | 3 | 0 | 1 | 3 | 1 | 12 |
@ NO | W 112-108 | 32 | 6-7 | 85.7 | 0-1 | 0.0 | 1-4 | 25.0 | 5 | 1 | 0 | 0 | 5 | 1 | 13 |
@ DAL | W 138-127 | 36 | 8-16 | 50.0 | 2-3 | 66.7 | 10-10 | 100.0 | 6 | 3 | 0 | 0 | 4 | 2 | 28 |
vs ATL | L 130-101 | 25 | 6-9 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | 0 | 1 | 1 | 2 | 1 | 14 |
vs PHX | W 115-111 | 28 | 4-7 | 57.1 | 1-1 | 100.0 | 6-7 | 85.7 | 12 | 0 | 0 | 2 | 4 | 6 | 15 |
@ TOR | L 139-87 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
vs SAC | W 121-117 | 35 | 3-8 | 37.5 | 0-2 | 0.0 | 4-6 | 66.7 | 11 | 0 | 1 | 1 | 1 | 2 | 10 |
@ CLE | L 136-131 | 29 | 4-7 | 57.1 | 2-5 | 40.0 | 5-6 | 83.3 | 5 | 2 | 1 | 1 | 6 | 0 | 15 |
vs IND | L 128-126 | 28 | 7-11 | 63.6 | 0-2 | 0.0 | 3-3 | 100.0 | 5 | 2 | 0 | 1 | 4 | 2 | 17 |
vs LAL | L 105-104 | 29 | 5-8 | 62.5 | 1-1 | 100.0 | 2-2 | 100.0 | 9 | 2 | 0 | 1 | 4 | 1 | 13 |
vs OKC | L 113-108 | 29 | 3-9 | 33.3 | 0-4 | 0.0 | 5-6 | 83.3 | 5 | 3 | 0 | 1 | 1 | 1 | 11 |
@ ATL | L 124-112 | 28 | 6-10 | 60.0 | 2-5 | 40.0 | 3-3 | 100.0 | 3 | 1 | 0 | 1 | 1 | 2 | 17 |
@ MIA | W 121-117 | 35 | 5-8 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 8 | 2 | 0 | 0 | 5 | 1 | 15 |
vs WSH | W 136-131 OT | 34 | 8-13 | 61.5 | 2-3 | 66.7 | 1-2 | 50.0 | 11 | 3 | 2 | 2 | 3 | 2 | 19 |
vs CLE | W 128-122 | 35 | 4-7 | 57.1 | 1-3 | 33.3 | 2-6 | 33.3 | 11 | 4 | 1 | 0 | 4 | 0 | 11 |
@ MIL | W 130-91 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 | 2 | 1 | 2 | 1 | 1 | 9 |
@ MIN | W 119-92 | 25 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 3 | 1 | 1 | 2 | 1 | 10 |
vs DAL | W 115-114 | 24 | 5-6 | 83.3 | 1-1 | 100.0 | 4-4 | 100.0 | 7 | 1 | 1 | 1 | 4 | 0 | 15 |
vs DET | L 106-92 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9 | 2 | 1 | 2 | 4 | 2 | 4 |
vs HOU | L 113-108 | 27 | 6-8 | 75.0 | 1-1 | 100.0 | 3-6 | 50.0 | 6 | 1 | 0 | 0 | 3 | 1 | 16 |
@ LAL | W 110-109 | 36 | 9-13 | 69.2 | 0-2 | 0.0 | 2-2 | 100.0 | 11 | 2 | 0 | 0 | 2 | 1 | 20 |
@ LAC | W 111-109 | 33 | 6-14 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 14 | 3 | 0 | 0 | 3 | 5 | 15 |
@ PHX | L 113-110 2OT | 34 | 2-4 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 11 | 1 | 0 | 0 | 6 | 2 | 7 |
@ SAC | W 131-94 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 3 | 0 | 1 | 2 | 0 | 2 |
vs MIL | L 116-108 | 31 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 11 | 3 | 0 | 2 | 4 | 1 | 6 |
vs MIL | W 118-99 | 24 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 8 | 2 | 0 | 2 | 3 | 0 | 4 |
vs UTAH | W 120-117 | 28 | 2-3 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 | 1 | 1 | 1 | 2 | 2 | 8 |
vs BKN | W 118-98 | 22 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8 | 1 | 1 | 2 | 4 | 1 | 7 |
@ OKC | L 128-92 | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | 2 | 0 | 1 | 1 | 1 | 9 |
@ SA | L 112-103 | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 |
vs TOR | W 130-120 | 35 | 9-14 | 64.3 | 2-4 | 50.0 | 3-3 | 100.0 | 7 | 3 | 0 | 1 | 4 | 0 | 23 |
@ MIA | W 133-124 | 27 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 5 | 1 | 10 |
@ CLE | L 114-98 | 34 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 7 | 1 | 1 | 0 | 3 | 0 | 9 |
vs CLE | L 119-105 | 30 | 3-9 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 5 | 3 | 2 | 1 | 1 | 3 | 11 |
vs CHA | L 124-97 | 20 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 1 | 3 | 0 | 4 |
vs MEM | L 126-109 | 33 | 6-11 | 54.5 | 4-7 | 57.1 | 2-2 | 100.0 | 7 | 4 | 2 | 2 | 3 | 1 | 18 |
vs MEM | W 118-111 | 29 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 6 | 3 | 1 | 0 | 2 | 1 | 9 |
vs PHI | L 103-91 | 29 | 6-13 | 46.2 | 1-6 | 16.7 | 0-0 | 0.0 | 8 | 2 | 3 | 0 | 5 | 4 | 13 |
@ BKN | W 104-103 OT | 39 | 8-14 | 57.1 | 0-4 | 0.0 | 4-5 | 80.0 | 6 | 3 | 1 | 1 | 4 | 1 | 20 |
@ WSH | L 120-112 | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 7 | 3 | 0 | 0 | 3 | 1 | 2 |
vs IND | W 135-127 | 32 | 6-10 | 60.0 | 1-3 | 33.3 | 5-8 | 62.5 | 12 | 4 | 0 | 2 | 2 | 1 | 18 |
@ CHI | L 121-114 | 32 | 4-12 | 33.3 | 2-6 | 33.3 | 3-5 | 60.0 | 10 | 1 | 0 | 0 | 5 | 0 | 13 |
@ IND | W 112-110 | 29 | 1-4 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 11 | 2 | 0 | 0 | 2 | 0 | 6 |
@ TOR | L 107-106 | 32 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | 6 | 2 | 1 | 1 | 6 | 1 | 9 |
vs DEN | W 127-126 | 38 | 8-16 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 7 | 4 | 0 | 0 | 6 | 0 | 18 |
vs CHA | L 120-105 | 28 | 5-10 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 8 | 1 | 1 | 1 | 4 | 1 | 16 |
@ POR | W 110-106 | 31 | 5-11 | 45.5 | 1-4 | 25.0 | 3-3 | 100.0 | 7 | 1 | 1 | 1 | 3 | 0 | 14 |
@ GS | L 120-97 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 3-4 | 75.0 | 4 | 2 | 0 | 0 | 2 | 1 | 9 |
@ UTAH | W 128-127 OT | 37 | 6-9 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 9 | 4 | 1 | 0 | 5 | 2 | 14 |
@ DEN | L 126-115 | 29 | 11-15 | 73.3 | 4-7 | 57.1 | 0-0 | 0.0 | 8 | 0 | 2 | 1 | 3 | 0 | 26 |
vs NY | L 132-120 | 35 | 4-6 | 66.7 | 2-2 | 100.0 | 4-6 | 66.7 | 6 | 2 | 0 | 4 | 2 | 0 | 14 |
vs MIA | W 117-108 | 31 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 10 | 3 | 1 | 1 | 2 | 0 | 14 |
@ NY | L 106-100 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 7 | 3 | 0 | 0 | 2 | 0 | 8 |
vs MIA | W 106-105 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | 1 | 0 | 0 | 5 | 0 | 7 |
vs SA | L 114-112 | 29 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | 9 | 2 | 1 | 1 | 4 | 1 | 5 |
vs CHI | W 125-120 | 30 | 6-8 | 75.0 | 1-2 | 50.0 | 4-6 | 66.7 | 6 | 1 | 1 | 1 | 1 | 0 | 17 |
@ DET | W 112-109 | 32 | 2-7 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 11 | 3 | 1 | 1 | 5 | 3 | 8 |
@ PHI | W 144-103 | 22 | 4-5 | 80.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 | 1 | 0 | 0 | 1 | 1 | 12 |
vs NY | W 133-121 | 22 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 4 | 1 | 0 | 0 | 6 | 2 | 11 |
vs LAC | W 129-101 | 32 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | 0.0 | 7 | 6 | 0 | 1 | 4 | 0 | 7 |
vs GS | W 121-113 | 35 | 5-7 | 71.4 | 1-3 | 33.3 | 6-6 | 100.0 | 12 | 2 | 0 | 1 | 3 | 1 | 17 |
@ HOU | L 117-113 OT | 37 | 5-11 | 45.5 | 2-4 | 50.0 | 3-4 | 75.0 | 6 | 2 | 4 | 1 | 6 | 1 | 15 |
vs BKN | W 105-98 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 5 | 3 | 0 | 0 | 1 | 2 | 7 |
@ NY | W 124-107 | 31 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8 | 2 | 0 | 0 | 4 | 4 | 13 |
vs POR | W 115-112 | 30 | 8-12 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 9 | 5 | 2 | 0 | 4 | 4 | 19 |
vs BOS | L 111-107 | 32 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 4 | 1 | 1 | 1 | 5 | 3 | 12 |
vs BOS | W 123-110 | 31 | 5-10 | 50.0 | 2-4 | 50.0 | 6-7 | 85.7 | 5 | 1 | 0 | 2 | 2 | 3 | 18 |
@ ATL | L 127-112 | 30 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | 1 | 0 | 0 | 5 | 0 | 11 |
@ WSH | W 125-94 | 28 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | 0.0 | 12 | 0 | 2 | 0 | 5 | 2 | 16 |
@ CHA | W 123-107 | 27 | 6-9 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 8 | 3 | 1 | 0 | 3 | 1 | 18 |
@ DET | L 135-116 | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 6 | 2 | 8 |
@ PHI | L 136-124 | 34 | 4-11 | 36.4 | 1-2 | 50.0 | 1-3 | 33.3 | 10 | 2 | 2 | 1 | 3 | 2 | 10 |
vs CHI | L 110-98 | 31 | 1-7 | 14.3 | 1-2 | 50.0 | 5-6 | 83.3 | 13 | 1 | 0 | 1 | 5 | 2 | 8 |
vs ATL | L 111-107 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 6-11 | 54.5 | 8 | 2 | 0 | 2 | 4 | 2 | 10 |
vs MIA | W 125-121 | 30 | 2-5 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | 8 | 1 | 1 | 1 | 4 | 2 | 9 |
| Totals | 2288 | 326-637 | 51.2 | 72-226 | 31.9 | 198-250 | 79.2 | 577 | 154 | 49 | 60 | 267 | 100 | 922 |
DET
CHA
PHI
BOS
CHI
MIN
NO
DAL
ATL
PHX
TOR
SAC
CLE
IND
LAL
OKC
MIA
WSH
MIL
HOU
LAC
UTAH
BKN
SA
MEM
DEN
POR
GS
NY