
Drew
Timme
2025-26 regular season stats
PPG3.4
RPG1.2
APG0.9
FG%57.6
2025-26 Regular Season game log
26 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UTAH | W 131-107 | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
vs PHX | W 101-73 | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
@ GS | W 119-103 | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
vs OKC | L 123-87 | 27 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 3 | 3 | 11 |
vs CLE | W 127-113 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs WSH | W 120-101 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
vs CHI | W 142-130 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
vs MIN | W 120-106 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
vs IND | W 128-117 | 23 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
vs DAL | W 124-104 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs SA | L 136-108 | 20 | 5-8 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
@ BKN | W 125-109 | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
@ NY | L 112-100 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ WSH | W 142-111 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 |
@ CLE | L 129-99 | 12 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
@ DAL | W 116-110 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
@ LAC | L 112-104 | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
@ DEN | W 115-107 | 11 | 4-6 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
vs TOR | W 110-93 | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
@ POR | L 132-116 | 29 | 9-12 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 4 | 0 | 2 | 4 | 2 | 21 |
vs CHA | L 135-117 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ATL | W 141-116 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
@ SA | L 107-91 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs SAC | W 125-101 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
@ BOS | L 126-105 | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
vs LAC | W 135-118 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 235 | 38-66 | 57.6 | 11-25 | 44.0 | 5-9 | 55.6 | 33 | 23 | 0 | 6 | 20 | 13 | 92 |
UTAH
PHX
GS
OKC
CLE
WSH
CHI
MIN
IND
DAL
SA
BKN
NY
LAC
DEN
TOR
POR
CHA
ATL
SAC
BOS