
Ronald
Holland II
2025-26 regular season stats
PPG8.2160th
RPG4.0116th
APG1.2191st
FG%43.2
2025-26 Postseason game log
9 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs CLE | L 125-94 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
@ CLE | W 115-94 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
@ CLE | L 112-103 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
@ CLE | L 116-109 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
vs CLE | W 107-97 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
vs CLE | W 111-101 | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
vs ORL | W 116-94 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ORL | W 98-83 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
vs ORL | L 112-101 | 11 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| Totals | 58 | 4-13 | 30.8 | 2-8 | 25.0 | 3-5 | 60.0 | 14 | 1 | 2 | 4 | 9 | 3 | 13 |
2025-26 Regular Season game log
78 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ IND | W 133-121 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 5 | 2 | 1 | 0 | 3 | 1 | 3 |
@ CHA | W 118-100 | 21 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 2 | 1 | 13 |
vs MIL | W 137-111 | 22 | 6-10 | 60.0 | 3-4 | 75.0 | 3-3 | 100.0 | 3 | 2 | 1 | 2 | 6 | 1 | 18 |
@ ORL | L 123-107 | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 |
@ PHI | W 116-93 | 20 | 4-10 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 6 | 0 | 1 | 1 | 1 | 0 | 11 |
vs MIN | W 113-108 | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
vs TOR | W 127-116 | 13 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
@ OKC | L 114-110 OT | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 3 | 6 | 1 | 4 |
@ MIN | W 109-87 | 20 | 4-7 | 57.1 | 2-4 | 50.0 | 3-5 | 60.0 | 2 | 0 | 2 | 2 | 1 | 4 | 13 |
vs NO | W 129-108 | 19 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 4 | 0 | 0 | 2 | 2 | 2 |
vs ATL | L 130-129 OT | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
vs LAL | W 113-110 | 5 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
vs GS | W 115-101 | 22 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 1 | 11 |
@ WSH | W 117-95 | 20 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 3 | 1 | 2 |
@ WSH | W 130-117 | 15 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | 0 | 0 | 3 | 3 | 1 | 11 |
@ TOR | L 119-108 | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
vs MEM | W 126-110 | 17 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 3 | 2 | 12 |
vs PHI | W 131-109 | 25 | 4-7 | 57.1 | 0-3 | 0.0 | 7-7 | 100.0 | 3 | 0 | 0 | 1 | 3 | 4 | 15 |
@ BKN | W 138-100 | 30 | 5-13 | 38.5 | 1-5 | 20.0 | 5-6 | 83.3 | 3 | 2 | 0 | 0 | 3 | 1 | 16 |
@ MIA | L 121-110 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | 0 | 1 | 1 | 1 | 1 | 5 |
vs BKN | L 107-105 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 |
@ SA | L 121-106 | 12 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 2 | 0 | 10 |
@ CLE | L 113-109 | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
@ ORL | W 106-92 | 26 | 4-9 | 44.4 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | 2 | 0 | 1 | 3 | 1 | 11 |
vs CLE | W 122-119 OT | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 3 | 1 | 12 |
vs OKC | W 124-116 | 16 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0 | 1 | 4 | 0 | 8 |
vs SA | L 114-103 | 26 | 5-13 | 38.5 | 1-6 | 16.7 | 4-4 | 100.0 | 11 | 0 | 1 | 1 | 1 | 0 | 15 |
@ CHI | W 126-110 | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4 | 2 | 0 | 2 | 3 | 4 | 9 |
@ NY | W 126-111 | 12 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
vs NY | W 118-80 | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 6 | 3 | 0 | 2 | 1 | 1 | 5 |
vs WSH | L 126-117 | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 3-4 | 75.0 | 10 | 2 | 1 | 1 | 1 | 0 | 11 |
vs DEN | W 124-121 | 15 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 0 | 1 | 1 | 2 | 0 | 7 |
vs BKN | W 130-77 | 20 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 2 | 5 | 2 | 6 |
@ GS | W 131-124 | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 1 | 3 | 1 | 6 |
@ PHX | L 114-96 | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
@ DEN | W 109-107 | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 2 | 4 | 3 | 10 |
vs SAC | W 139-116 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 4 | 2 | 0 | 1 | 3 | 2 | 11 |
vs HOU | L 111-104 | 25 | 5-7 | 71.4 | 1-3 | 33.3 | 2-3 | 66.7 | 6 | 1 | 1 | 2 | 1 | 3 | 13 |
@ NO | W 112-104 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 2 | 2 | 0 | 2 | 3 | 0 | 6 |
vs BOS | W 104-103 | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 |
vs IND | W 121-78 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 6 | 3 | 1 | 2 | 3 | 1 | 7 |
vs PHX | W 108-105 | 21 | 3-6 | 50.0 | 0-2 | 0.0 | 5-9 | 55.6 | 9 | 1 | 0 | 1 | 3 | 5 | 11 |
vs LAC | L 98-92 | 25 | 6-15 | 40.0 | 1-7 | 14.3 | 3-3 | 100.0 | 6 | 1 | 1 | 1 | 0 | 2 | 16 |
vs CHI | W 108-93 | 26 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
vs NY | W 121-90 | 24 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5 | 1 | 3 | 1 | 0 | 1 | 5 |
@ CLE | W 114-110 | 18 | 2-7 | 28.6 | 1-6 | 16.7 | 3-3 | 100.0 | 10 | 0 | 1 | 2 | 4 | 2 | 8 |
vs MIA | L 118-112 | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 2 | 2 | 2 |
@ LAL | W 128-106 | 19 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 7 | 0 | 0 | 1 | 4 | 2 | 11 |
@ LAC | L 112-99 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 1 | 1 | 2 | 2 | 4 |
@ UTAH | L 131-129 | 19 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 3 | 0 | 0 | 1 | 0 | 11 |
vs CHA | W 112-86 | 23 | 3-11 | 27.3 | 0-4 | 0.0 | 3-4 | 75.0 | 9 | 1 | 0 | 1 | 1 | 1 | 9 |
@ DAL | L 116-114 OT | 20 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
@ BOS | W 112-105 | 14 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 4 | 0 | 9 |
vs ATL | W 142-115 | 25 | 3-3 | 100.0 | 0-0 | 0.0 | 6-6 | 100.0 | 5 | 3 | 0 | 1 | 0 | 2 | 12 |
vs MIL | W 124-112 | 18 | 0-8 | 0.0 | 0-4 | 0.0 | 4-5 | 80.0 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
vs POR | W 122-116 | 20 | 6-11 | 54.5 | 3-6 | 50.0 | 2-5 | 40.0 | 3 | 0 | 0 | 1 | 4 | 1 | 17 |
@ MIL | L 113-109 | 17 | 2-10 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
vs ATL | W 99-98 | 17 | 6-8 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 6 | 0 | 0 | 2 | 2 | 1 | 17 |
@ MIA | W 138-135 | 23 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 3 | 0 | 3 | 1 | 1 | 10 |
vs ORL | L 112-109 | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
@ BOS | L 117-114 | 14 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
@ IND | W 122-117 | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 |
@ MIL | W 129-116 | 17 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 | 2 | 0 | 2 | 2 | 1 | 4 |
@ ATL | W 120-112 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
vs IND | W 127-112 | 31 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7 | 2 | 2 | 1 | 3 | 3 | 7 |
vs PHI | W 114-105 | 24 | 4-15 | 26.7 | 0-3 | 0.0 | 1-1 | 100.0 | 5 | 2 | 0 | 3 | 3 | 3 | 9 |
vs CHI | W 124-113 | 28 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 1 | 0 | 3 | 2 | 2 | 9 |
vs WSH | W 137-135 OT | 24 | 1-4 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 1 | 1 | 0 | 1 | 4 | 2 | 5 |
@ PHI | W 111-108 | 33 | 3-15 | 20.0 | 2-7 | 28.6 | 1-2 | 50.0 | 4 | 1 | 0 | 2 | 1 | 1 | 9 |
@ BKN | W 125-107 | 25 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
vs UTAH | W 114-103 | 28 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 6 | 4 | 1 | 2 | 2 | 0 | 9 |
@ MEM | W 114-106 | 20 | 5-8 | 62.5 | 1-2 | 50.0 | 3-3 | 100.0 | 2 | 3 | 0 | 0 | 3 | 1 | 14 |
vs DAL | W 122-110 | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0 | 2 | 3 | 2 | 2 |
vs ORL | W 135-116 | 23 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 1 | 0 | 3 | 4 | 1 | 10 |
vs CLE | L 116-95 | 26 | 4-9 | 44.4 | 2-3 | 66.7 | 1-2 | 50.0 | 4 | 1 | 0 | 1 | 4 | 2 | 11 |
vs BOS | W 119-113 | 19 | 3-9 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 1 | 1 | 1 | 2 | 2 | 3 | 7 |
@ HOU | W 115-111 | 13 | 3-7 | 42.9 | 2-5 | 40.0 | 3-4 | 75.0 | 5 | 3 | 0 | 2 | 6 | 2 | 11 |
@ CHI | L 115-111 | 27 | 6-10 | 60.0 | 1-4 | 25.0 | 6-6 | 100.0 | 4 | 3 | 1 | 2 | 5 | 2 | 19 |
| Totals | 1550 | 235-544 | 43.2 | 50-198 | 25.3 | 120-149 | 80.5 | 315 | 95 | 27 | 92 | 183 | 96 | 640 |
CLE
ORL
IND
CHA
MIL
PHI
MIN
TOR
OKC
NO
ATL
LAL
GS
WSH
MEM
BKN
MIA
SA
CHI
NY
DEN
PHX
SAC
HOU
BOS
LAC
UTAH
DAL
POR