
Dominick
Barlow
2025-26 regular season stats
PPG7.7167th
RPG4.891st
APG1.2190th
FG%53.9
2025-26 Postseason game log
9 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NY | L 144-114 | 15 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
vs NY | L 108-94 | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
@ NY | L 108-102 | 16 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 2 | 6 |
@ NY | L 137-98 | 13 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
@ BOS | W 109-100 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BOS | W 113-97 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
vs BOS | L 128-96 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
@ BOS | W 111-97 | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
@ BOS | L 123-91 | 15 | 1-6 | 16.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Totals | 96 | 10-17 | 58.8 | 0-1 | 0.0 | 6-7 | 85.7 | 15 | 1 | 4 | 2 | 9 | 2 | 26 |
2025-26 Play In Regular Season game log
1 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ORL | W 109-97 | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 5 | 2 | 4 |
2025-26 Regular Season game log
71 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs MIL | W 126-106 | 20 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 2 | 0 | 2 | 4 | 1 | 7 |
@ IND | W 105-94 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
@ HOU | L 113-102 | 27 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8 | 0 | 4 | 2 | 4 | 0 | 2 |
@ SA | L 115-102 | 16 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 0 | 0 | 2 | 1 | 0 | 6 |
vs DET | L 116-93 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 2 | 1 | 0 | 4 | 2 | 8 |
vs MIN | W 115-103 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 10 | 1 | 3 | 0 | 2 | 0 | 7 |
@ WSH | W 153-131 | 22 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
@ MIA | L 119-109 | 20 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
@ CHA | W 118-114 | 15 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
vs CHI | W 157-137 | 26 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 5 | 2 | 0 | 3 | 0 | 9 |
vs OKC | L 123-103 | 19 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 4 | 1 | 1 | 1 | 0 | 0 |
@ UTAH | W 126-116 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
@ SAC | W 139-118 | 34 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | 2 | 2 | 0 | 5 | 0 | 12 |
@ DEN | L 124-96 | 27 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 9 | 4 | 1 | 0 | 4 | 4 | 8 |
vs POR | W 109-103 | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 2 | 0 | 3 | 2 | 1 | 11 |
vs BKN | W 104-97 | 33 | 3-5 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 | 2 | 2 | 0 | 2 | 2 | 10 |
@ DET | L 131-109 | 26 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 0 | 1 | 2 | 4 | 1 | 11 |
vs MEM | W 139-129 | 34 | 4-7 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 6 | 1 | 0 | 0 | 1 | 1 | 11 |
@ CLE | L 115-101 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
@ ATL | L 125-116 | 26 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 3 | 1 | 4 |
vs UTAH | W 106-102 | 25 | 3-8 | 37.5 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 1 | 1 | 1 | 0 | 2 | 7 |
vs SA | L 131-91 | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
@ BOS | L 114-98 | 28 | 4-7 | 57.1 | 0-0 | 0.0 | 6-8 | 75.0 | 8 | 1 | 0 | 3 | 4 | 1 | 14 |
vs MIA | W 124-117 | 31 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 3 | 0 | 9 |
@ IND | W 135-114 | 20 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
@ MIN | W 135-108 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 3 | 3 | 0 | 1 | 3 | 0 | 8 |
@ NO | L 126-111 | 29 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 | 0 | 2 | 1 | 3 | 1 | 9 |
vs ATL | L 117-107 | 22 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 |
vs NY | L 138-89 | 31 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 1 | 1 | 2 | 2 | 2 | 13 |
@ PHX | W 109-103 | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
@ LAL | L 119-115 | 26 | 6-10 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 | 0 | 1 | 2 | 0 | 1 | 13 |
@ GS | W 113-94 | 22 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
@ LAC | W 128-113 | 35 | 10-16 | 62.5 | 1-1 | 100.0 | 5-5 | 100.0 | 16 | 2 | 1 | 2 | 3 | 0 | 26 |
vs NO | W 124-114 | 28 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
vs SAC | W 113-111 | 21 | 1-1 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 |
vs MIL | W 139-122 | 12 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
@ CHA | L 130-93 | 25 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 1 | 0 | 2 | 1 | 0 | 9 |
vs NY | L 112-109 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
vs HOU | W 128-122 OT | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5 | 3 | 0 | 2 | 3 | 1 | 7 |
vs PHX | L 116-110 | 28 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 5 | 2 | 0 | 2 | 2 | 1 | 8 |
vs IND | W 113-104 | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 7 | 0 | 0 | 2 | 2 | 0 | 11 |
vs CLE | L 117-115 | 17 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
vs CLE | L 133-107 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
@ TOR | W 115-102 | 25 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
@ TOR | L 116-115 OT | 26 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 0 | 3 | 0 | 1 | 4 | 13 |
@ ORL | W 103-91 | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | 0 | 0 | 0 | 3 | 0 | 11 |
vs WSH | W 131-110 | 23 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 1 | 11 |
vs DEN | L 125-124 OT | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
@ NY | W 130-119 | 14 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 0 | 4 | 2 | 5 |
@ DAL | W 123-108 | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 6 | 0 | 5 |
@ MEM | W 139-136 OT | 24 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 2 | 2 | 0 | 12 |
@ OKC | L 129-104 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
@ CHI | L 109-102 | 27 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 2 | 0 | 3 | 1 | 1 | 7 |
vs DAL | W 121-114 | 30 | 9-13 | 69.2 | 1-4 | 25.0 | 2-4 | 50.0 | 4 | 2 | 0 | 2 | 2 | 1 | 21 |
@ NY | W 116-107 | 18 | 5-7 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 4 | 1 | 1 | 0 | 3 | 0 | 11 |
@ ATL | L 120-117 | 27 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 7 | 1 | 1 | 2 | 1 | 1 | 11 |
vs IND | W 115-105 | 34 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | 1 | 1 | 0 | 3 | 0 | 10 |
vs LAL | L 112-108 | 24 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 4 | 0 | 0 | 1 | 3 | 0 | 7 |
@ MIL | W 116-101 | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 4 | 2 | 0 | 1 | 3 | 2 | 6 |
vs GS | W 99-98 | 35 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 14 | 3 | 3 | 1 | 1 | 1 | 6 |
vs WSH | W 121-102 | 20 | 4-6 | 66.7 | 0-0 | 0.0 | 4-5 | 80.0 | 1 | 0 | 0 | 2 | 3 | 0 | 12 |
vs ATL | L 142-134 2OT | 45 | 5-9 | 55.6 | 0-3 | 0.0 | 0-1 | 0.0 | 6 | 3 | 2 | 3 | 2 | 1 | 10 |
@ BKN | W 115-103 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | 4 | 1 | 0 | 4 | 1 | 10 |
vs ORL | L 144-103 | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 2 | 1 | 0 | 2 | 2 | 11 |
vs MIA | L 127-117 | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
@ MIL | W 123-114 OT | 29 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 3 | 2 | 0 | 0 | 0 | 2 |
vs TOR | L 121-112 | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
vs LAC | W 110-108 | 21 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 3 | 4 | 2 | 7 |
@ DET | L 114-105 | 29 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 8 | 3 | 2 | 0 | 2 | 2 | 10 |
vs CHA | W 125-121 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
@ BOS | W 117-116 | 34 | 4-8 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 8 | 5 | 1 | 0 | 3 | 2 | 13 |
| Totals | 1689 | 215-399 | 53.9 | 21-82 | 25.6 | 94-131 | 71.8 | 340 | 87 | 53 | 63 | 150 | 56 | 545 |
NY
BOS
ORL
MIL
IND
HOU
SA
DET
MIN
WSH
MIA
CHA
CHI
OKC
UTAH
SAC
DEN
POR
BKN
MEM
CLE
ATL
NO
PHX
LAL
GS
LAC
TOR
DAL