
Pacome
Dadiet
2025-26 regular season stats
PPG1.7
RPG0.9
APG0.4
FG%33.3
2025-26 Postseason game log
7 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ CLE | W 130-93 | 7 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
vs CLE | W 109-93 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ PHI | W 144-114 | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
@ PHI | W 108-94 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
vs PHI | W 137-98 | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
@ ATL | W 140-89 | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
vs ATL | W 126-97 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8-16 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 7 | 3 | 0 | 2 | 1 | 2 | 20 |
2025-26 Regular Season game log
28 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs CHA | L 110-96 | 27 | 5-11 | 45.5 | 1-5 | 20.0 | 1-3 | 33.3 | 4 | 2 | 0 | 0 | 2 | 1 | 12 |
vs TOR | W 112-95 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
vs CHI | W 136-96 | 10 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
@ HOU | L 111-94 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs WSH | W 145-113 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs IND | W 136-110 | 4 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
@ IND | W 101-92 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
@ UTAH | W 134-117 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DEN | W 142-103 | 9 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
@ BOS | W 111-89 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
@ DET | L 118-80 | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
vs BKN | W 120-66 | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs DAL | L 114-97 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
@ GS | L 126-113 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
@ SAC | L 112-101 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LAC | W 123-111 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DET | L 121-90 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
vs ATL | L 111-99 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
@ MIN | L 115-104 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
@ IND | W 114-113 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
@ CHA | W 129-101 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BKN | W 113-100 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ ORL | L 133-121 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ORL | L 124-107 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
vs BKN | W 134-98 | 6 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
vs MIN | W 137-114 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
vs WSH | W 119-102 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CHI | W 128-116 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 136 | 16-48 | 33.3 | 7-32 | 21.9 | 9-11 | 81.8 | 27 | 12 | 1 | 3 | 8 | 3 | 48 |
CLE
PHI
ATL
CHA
TOR
CHI
HOU
WSH
IND
UTAH
DEN
BOS
DET
BKN
DAL
GS
SAC
LAC
MIN
ORL