NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
COLG | 0 | 0 | 0 | 7 | 7 |
SYR | 7 | 7 | 14 | 14 | 42 |
| Colgate Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Greg Sullivan | 20/31 | 146 | 4.7 | 0 | 2 | -- |
| Team | 20/31 | 148 | 4.7 | 0 | 2 | -- |
| Colgate Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Eachus | 35 | 147 | 4.2 | 1 | 18 |
| Greg Sullivan | 10 | 53 | 5.3 | 0 | 15 |
| Noah Jackson | 6 | 29 | 4.8 | 0 | 8 |
| Doug Rosnick | 1 | 1 | 1.0 | 0 | 1 |
| Team | 52 | 230 | 4.4 | 1 | 18 |
| Colgate Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Doug Rosnick | 10 | 84 | 8.4 | 0 | 21 |
| Nate Eachus | 3 | 20 | 6.7 | 0 | 9 |
| Jonathan Mputu | 4 | 17 | 4.3 | 0 | 8 |
| Chris Lebel | 1 | 10 | 10.0 | 0 | 10 |
| Nick Cvetic | 1 | 8 | 8.0 | 0 | 8 |
| Gigi Cadet | 1 | 7 | 7.0 | 0 | 7 |
| Team | 20 | 146 | 7.3 | 0 | 21 |
| Colgate Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Noah Jackson | 6 | 123 | 20.5 | 27 | 0 |
| Gary Marshall | 1 | 15 | 15.0 | 15 | 0 |
| Team | 7 | 138 | 19.7 | 27 | 0 |
| Colgate Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan Colborne | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Colgate Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Evan Goldszak | 3 | 122 | 40.7 | 0 | 0 | 45 |
| Team | 3 | 122 | 40.7 | 0 | 0 | 45 |

