NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
KENT | 0 | 10 | 3 | 10 | 23 |
BUFF | 0 | 7 | 0 | 0 | 7 |
| Buffalo Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alex Zordich | 4/22 | 92 | 4.2 | 1 | 2 | 9.2 |
| Joe Licata | 1/3 | 21 | 7.0 | 0 | 1 | 0.0 |
| Team | 5/26 | 113 | 4.3 | 1 | 3 | -- |
| Buffalo Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Branden Oliver | 16 | 77 | 4.8 | 0 | 10 |
| Brandon Murie | 9 | 37 | 4.1 | 0 | 7 |
| Alex Zordich | 8 | 29 | 3.6 | 0 | 15 |
| Devin Campbell | 5 | 27 | 5.4 | 0 | 14 |
| Joe Licata | 1 | -2 | -2.0 | 0 | 0 |
| Team | 39 | 168 | 4.3 | 0 | 15 |
| Buffalo Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alex Neutz | 2 | 58 | 29.0 | 1 | 46 |
| Devon Hughes | 2 | 57 | 28.5 | 0 | 36 |
| Jimmy Gordon | 1 | -2 | -2.0 | 0 | 0 |
| Team | 5 | 113 | 22.6 | 1 | 46 |
| Buffalo Interceptions | INT | YDS | TD |
|---|---|---|---|
| Najja Johnson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Buffalo Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Campbell | 3 | 59 | 19.7 | 25 | 0 |
| Team | 3 | 59 | 19.7 | 25 | 0 |
| Buffalo Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cordero Dixon | 2 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| Buffalo Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Clarke | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Buffalo Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tyler Grassman | 8 | 271 | 33.9 | 0 | 0 | 47 |
| Team | 8 | 271 | 33.9 | 0 | 0 | 47 |

