NCAAFWeek 12
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
IDST | 3 | 0 | 7 | 3 | 13 |
BYU | 14 | 35 | 10 | 0 | 59 |
| BYU Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Taysom Hill | 11/19 | 153 | 8.1 | 2 | 3 | 44.1 |
| Ammon Olsen | 1/2 | 4 | 2.0 | 0 | 0 | 4.9 |
| Christian Stewart | 0/2 | 0 | 0.0 | 0 | 0 | 0.1 |
| Team | 12/23 | 157 | 6.8 | 2 | 3 | -- |
| BYU Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Hine | 10 | 141 | 14.1 | 1 | 64 |
| Jamaal Williams | 13 | 131 | 10.1 | 3 | 70 |
| Taysom Hill | 6 | 62 | 10.3 | 0 | 22 |
| Algernon Brown | 8 | 61 | 7.6 | 1 | 23 |
| AJ Moore | 2 | 19 | 9.5 | 0 | 15 |
| Iona Pritchard | 2 | 5 | 2.5 | 0 | 6 |
| Ammon Olsen | 1 | 4 | 4.0 | 0 | 4 |
| Paul Lasike | 1 | 3 | 3.0 | 0 | 3 |
| Nate Carter | 1 | 1 | 1.0 | 0 | 1 |
| Christian Stewart | 1 | -5 | -5.0 | 0 | 0 |
| Team | 46 | 421 | 9.2 | 5 | 70 |
| BYU Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Skyler Ridley | 4 | 86 | 21.5 | 1 | 36 |
| Cody Hoffman | 2 | 27 | 13.5 | 0 | 20 |
| Richard Wilson | 1 | 15 | 15.0 | 1 | 15 |
| Marcus Mathews | 1 | 10 | 10.0 | 0 | 10 |
| Jamaal Williams | 1 | 9 | 9.0 | 0 | 9 |
| Adam Hine | 1 | 5 | 5.0 | 0 | 5 |
| Algernon Brown | 1 | 4 | 4.0 | 0 | 4 |
| Terenn Houk | 1 | 1 | 1.0 | 0 | 1 |
| Team | 12 | 157 | 13.1 | 2 | 36 |
| BYU Interceptions | INT | YDS | TD |
|---|---|---|---|
| Bronson Kaufusi | 1 | 12 | 1 |
| Team | 1 | 12 | 1 |
| BYU Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adam Hine | 2 | 72 | 36.0 | 40 | 0 |
| Paul Lasike | 2 | 34 | 17.0 | 17 | 0 |
| Team | 4 | 106 | 26.5 | 40 | 0 |
| BYU Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cody Hoffman | 5 | 49 | 9.8 | 23 | 0 |
| Skyler Ridley | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 52 | 8.7 | 23 | 0 |
| BYU Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Sorensen | 1/1 | 100.0 | 26 | 8/8 | 11 |
| Team | 1/1 | 100.0 | 26 | 8/8 | 11 |
| BYU Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Scott Arellano | 4 | 191 | 47.8 | 0 | 0 | 67 |
| Team | 4 | 191 | 47.8 | 0 | 0 | 67 |

