NCAAFWeek 14
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
AKR | 7 | 0 | 10 | 7 | 24 |
KENT | 13 | 0 | 7 | 7 | 27 |
| Kent State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Colin Reardon | 28/45 | 298 | 6.6 | 2 | 1 | 51.9 |
| Team | 28/45 | 298 | 6.6 | 2 | 1 | -- |
| Kent State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Holley | 14 | 95 | 6.8 | 2 | 39 |
| Anthony Meray | 3 | 10 | 3.3 | 0 | 9 |
| Colin Reardon | 4 | 10 | 2.5 | 0 | 7 |
| Team | 23 | 112 | 4.9 | 2 | 39 |
| Kent State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Humphrey | 9 | 123 | 13.7 | 1 | 38 |
| Casey Pierce | 6 | 81 | 13.5 | 1 | 22 |
| Kris White | 4 | 50 | 12.5 | 0 | 23 |
| Ernest Calhoun | 4 | 34 | 8.5 | 0 | 19 |
| Josh Boyle | 2 | 8 | 4.0 | 0 | 6 |
| Steve Nagy | 1 | 1 | 1.0 | 0 | 1 |
| Nick Holley | 2 | 1 | 0.5 | 0 | 4 |
| Team | 28 | 298 | 10.6 | 2 | 38 |
| Kent State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Demetrius Monday | 1 | 47 | 0 |
| Jordan Italiano | 1 | 0 | 0 |
| Team | 2 | 47 | 0 |
| Kent State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Boyle | 2 | 52 | 26.0 | 33 | 0 |
| Ernest Calhoun | 2 | 39 | 19.5 | 22 | 0 |
| Team | 4 | 91 | 22.8 | 33 | 0 |
| Kent State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Anthony Melchiori | 0/2 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/2 | 0.0 | 0 | 3/3 | 3 |
| Kent State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Anthony Melchiori | 4 | 180 | 45.0 | 0 | 0 | 56 |
| Team | 4 | 180 | 45.0 | 0 | 0 | 56 |

